From Heroes of Hammerwatch wiki
|
|
Line 1: |
Line 1: |
− | Epic items grant very potent attribute gains and will only be seen in the late stages of the campaign. They can be found in gold and ace [[Chests|chests]]. They also have a chance to be dropped from bosses.
| + | #REDIRECT [[Items#Epic_Items]] |
− | | |
− | {| class="wikitable"
| |
− | !colspan="5"|List of Epic Gear
| |
− | |-
| |
− | !Image||Name||Effect||Blueprint||Set
| |
− | |-
| |
− | |style="text-align:center;"|{{#sprite:file=File:Items2x.png|column=0|row=18}}||style="color:#ab00ff"|Boots of the Giant|| Walking into enemies stuns them. +50 Health.||style="text-align:center;"|✘||
| |
− | |-
| |
− | |style="text-align:center;"|{{#sprite:file=File:Items2x.png|column=4|row=4}}||style="color:#ab00ff"|Crown of Kings|| +50% Health and Mana||style="text-align:center;"|✘||[[Item Sets|King's Regalia]]
| |
− | |-
| |
− | |style="text-align:center;"|{{#sprite:file=File:Items2x.png|column=3|row=1}}||style="color:#ab00ff"|Dragonscale Mail|| Take 25% less damage||style="text-align:center;"|✘||
| |
− | |-
| |
− | |style="text-align:center;"|{{#sprite:file=File:Items2x.png|column=3|row=7}}||style="color:#ab00ff"|Ring of Arcane Power|| Spells are 25% cheaper to cast||style="text-align:center;"|✘||
| |
− | |-
| |
− | |style="text-align:center;"|{{#sprite:file=File:Items2x.png|column=2|row=9}}||style="color:#ab00ff"|Sphere of Champions|| Increase attack and skill power by 60 during combo ||style="text-align:center;"|✘||[[Item Sets|Spheres of Power]]
| |
− | |}
| |
− | | |
− | <center>{{Template:BaseNav}}</center>
| |
Latest revision as of 09:05, 10 April 2019