Difference between revisions of "Constructs"
From Heroes of Hammerwatch wiki
(Initial Creation.) |
GoldenToucan (talk | contribs) |
||
| Line 1: | Line 1: | ||
Constructs are creations that were designed to either create more enemies or act as a defense tower. | Constructs are creations that were designed to either create more enemies or act as a defense tower. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="6"|List of Abberations | ||
| + | |- | ||
| + | !Name||Experience||Health||Attack||Damage||Location | ||
| + | |- | ||
| + | |Tick Nest||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Rotten Stump||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Bloodlust Banner||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Maggot Incubator||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Skeleton Pit||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Skeleton Archer Pit||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Protection Banner||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Manned Battlement||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Nova Tower||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Elite Manned Battlement||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Beamo Pillar||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Tree of Silence||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Mother Eye||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Empty Battlement||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Skeleton Archer Pit II||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Guardian Pit||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Strong Nova Tower||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Healing Banner||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Ice Elemental||Exp||hp||atk||dmg||loc | ||
| + | |- | ||
| + | |Ranged Ice Elemental||Exp||hp||atk||dmg||loc | ||
| + | |} | ||
Revision as of 21:14, 20 March 2018
Constructs are creations that were designed to either create more enemies or act as a defense tower.
| List of Abberations | |||||
|---|---|---|---|---|---|
| Name | Experience | Health | Attack | Damage | Location |
| Tick Nest | Exp | hp | atk | dmg | loc |
| Rotten Stump | Exp | hp | atk | dmg | loc |
| Bloodlust Banner | Exp | hp | atk | dmg | loc |
| Maggot Incubator | Exp | hp | atk | dmg | loc |
| Skeleton Pit | Exp | hp | atk | dmg | loc |
| Skeleton Archer Pit | Exp | hp | atk | dmg | loc |
| Protection Banner | Exp | hp | atk | dmg | loc |
| Manned Battlement | Exp | hp | atk | dmg | loc |
| Nova Tower | Exp | hp | atk | dmg | loc |
| Elite Manned Battlement | Exp | hp | atk | dmg | loc |
| Beamo Pillar | Exp | hp | atk | dmg | loc |
| Tree of Silence | Exp | hp | atk | dmg | loc |
| Mother Eye | Exp | hp | atk | dmg | loc |
| Empty Battlement | Exp | hp | atk | dmg | loc |
| Skeleton Archer Pit II | Exp | hp | atk | dmg | loc |
| Guardian Pit | Exp | hp | atk | dmg | loc |
| Strong Nova Tower | Exp | hp | atk | dmg | loc |
| Healing Banner | Exp | hp | atk | dmg | loc |
| Ice Elemental | Exp | hp | atk | dmg | loc |
| Ranged Ice Elemental | Exp | hp | atk | dmg | loc |