Difference between revisions of "Companions"
From Heroes of Hammerwatch wiki
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
| style="background-color:#67fd9a; color:#333333;" | 300 | | style="background-color:#67fd9a; color:#333333;" | 300 | ||
| Can fly over obstacles | | Can fly over obstacles | ||
| + | |- | ||
| + | | Cat | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 25,000 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 5.5 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 4 | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 50 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 20 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 160 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 180 | ||
| + | | - | ||
| + | |- | ||
| + | | Dog | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 25,000 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 5.5 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 4 | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 50 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 20 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 160 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 180 | ||
| + | | - | ||
| + | |- | ||
| + | | Wyrm [[File:MT.png]] | ||
| + | | style="background-color:#fd6864; color:#333333;" | 100,000 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 4.3 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 2.7 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 80 | ||
| + | | - | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 200 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 300 | ||
| + | | Can fly over obstacles | ||
| + | |- | ||
| + | | Squire [[File:MT.png]] | ||
| + | | style="background-color:#67fd9a; color:#333333;" | Free | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 4.7 | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 3.2 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 40 | ||
| + | | style="background-color:#fd6864; color:#333333;" | 16 | ||
| + | | style="background-color:#67fd9a; color:#333333;" | 200 | ||
| + | | style="background-color:#fffc9e; color:#333333;" | 225 | ||
| + | | Mercenary mode only | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 19:02, 2 March 2020
Companions are available for purchase in The Outlook from an NPC located near the stairs to the Guild Hall.
Once equipped, it will follow the player, automatically gathering gold and ore for the player within that companion's range.
Companions must be unlocked per character (like blessings).
Each companion has two different designs. You do not need to spend gold on changing designs.
Companion Stats
Companion Appearance
| Pet | Style A | Style B |
|---|---|---|
| Imp | ||
| Scarab |
||
| Raven |
