Difference between revisions of "Beasts"
From Heroes of Hammerwatch wiki
GoldenToucan (talk | contribs) |
|||
| Line 4: | Line 4: | ||
!colspan="6"|List of Beasts | !colspan="6"|List of Beasts | ||
|- | |- | ||
| − | !Name||Experience||Health||Attack||Damage||Location | + | !Name||Experience||Health||Armour||Resistance||Attack||Damage||Location |
|- | |- | ||
| − | |Kid Tick||Exp||Hp||atk||dmg||Mines / Prisons | + | |Kid Tick||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Tick||Exp||Hp||atk||dmg||Mines / Prisons | + | |Tick||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Baby Maggot||Exp||Hp||atk||dmg||Mines / Prisons | + | |Baby Maggot||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Jumper||Exp||Hp||atk||dmg||Mines | + | |Jumper||Exp||Hp||armr||res||atk||dmg||Mines |
|- | |- | ||
| − | |Maggot||Exp||Hp||atk||dmg||Mines / Prisons | + | |Maggot||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Spiked Tick||Exp||Hp||atk||dmg||Mines / Prisons | + | |Spiked Tick||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Spined Maggot||43||?||Poison Spit x3||?, ? as DoT||Mines / Prisons | + | |Spined Maggot||43||?||armr||res||Poison Spit x3||?, ? as DoT||Mines / Prisons |
|- | |- | ||
| − | |Massive Tick||Exp||Hp||atk||dmg||Mines | + | |Massive Tick||Exp||Hp||armr||res||atk||dmg||Mines |
|- | |- | ||
| − | |Fierce Bat||Exp||Hp||atk||dmg||Mines / Prisons | + | |Fierce Bat||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Bat||Exp||Hp||atk||dmg||Mines / Prisons | + | |Bat||Exp||Hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Massive Maggot||Exp||Hp||atk||dmg||Prisons | + | |Massive Maggot||Exp||Hp||armr||res||atk||dmg||Prisons |
|- | |- | ||
| − | |Albino Bat||Exp||Hp||atk||dmg||Chambers | + | |Albino Bat||Exp||Hp||armr||res||atk||dmg||Chambers |
|} | |} | ||
Revision as of 19:36, 24 March 2018
Beasts are a type of enemy that are considered hostile animals, such as Maggots and Bats. Beasts are the most prevalent in the Mines and Prisons.
| List of Beasts | |||||||
|---|---|---|---|---|---|---|---|
| Name | Experience | Health | Armour | Resistance | Attack | Damage | Location |
| Kid Tick | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Tick | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Baby Maggot | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Jumper | Exp | Hp | armr | res | atk | dmg | Mines |
| Maggot | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Spiked Tick | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Spined Maggot | 43 | ? | armr | res | Poison Spit x3 | ?, ? as DoT | Mines / Prisons |
| Massive Tick | Exp | Hp | armr | res | atk | dmg | Mines |
| Fierce Bat | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Bat | Exp | Hp | armr | res | atk | dmg | Mines / Prisons |
| Massive Maggot | Exp | Hp | armr | res | atk | dmg | Prisons |
| Albino Bat | Exp | Hp | armr | res | atk | dmg | Chambers |