Difference between revisions of "Constructs"
From Heroes of Hammerwatch wiki
GoldenToucan (talk | contribs) |
|||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !colspan="8"|List of | + | !colspan="8"|List of Constructs |
|- | |- | ||
!Name||Experience||Health||Armour||Resistance||Attack||Damage||Location | !Name||Experience||Health||Armour||Resistance||Attack||Damage||Location | ||
|- | |- | ||
| − | |Tick Nest|| | + | |Tick Nest||40||70||40||15||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Rotten Stump|| | + | |Rotten Stump||25||30||40||15||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Bloodlust Banner|| | + | |Bloodlust Banner||0||40||0||0||atk||dmg||Prison / Armory? |
|- | |- | ||
| − | |Maggot Incubator|| | + | |Maggot Incubator||45||80||40||15||atk||dmg||Prisons |
|- | |- | ||
| − | |Skeleton Pit|| | + | |Skeleton Pit||50||180||40||15||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Skeleton Archer Pit|| | + | |Skeleton Archer Pit||55||140||40||15||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Protection Banner|| | + | |Protection Banner||0||40||0||0||atk||dmg||Armory |
|- | |- | ||
| − | |Manned Battlement|| | + | |Manned Battlement||95||300||40||20||atk||dmg||Armory |
|- | |- | ||
| − | |Nova Tower|| | + | |Nova Tower||150||400||40||40||atk||dmg||Armory |
|- | |- | ||
| − | |Elite Manned Battlement|| | + | |Elite Manned Battlement||115||300||40||20||atk||dmg||Armory |
|- | |- | ||
| − | |Beamo Pillar|| | + | |Beamo Pillar||225||600||50||50||atk||dmg||Archives |
|- | |- | ||
| − | |Tree of Silence|| | + | |Tree of Silence||110||300||60||50||atk||dmg||Archives |
|- | |- | ||
| − | |Mother Eye|| | + | |Mother Eye||110||300||50||60||atk||dmg||Archives |
|- | |- | ||
| − | |Empty Battlement|| | + | |Empty Battlement||30||300||40||10||atk||dmg||Armory |
|- | |- | ||
| − | |Skeleton Archer Pit II|| | + | |Skeleton Archer Pit II||150||600||60||30||atk||dmg||Chambers |
|- | |- | ||
| − | |Guardian Pit|| | + | |Guardian Pit||150||600||60||30||atk||dmg||Chambers |
|- | |- | ||
| − | |Strong Nova Tower|| | + | |Strong Nova Tower||300||800||70||70||atk||dmg||Chambers |
|- | |- | ||
| − | |Healing Banner|| | + | |Healing Banner||0||40||0||0||atk||dmg||Chambers |
|- | |- | ||
| − | |Ice Elemental|| | + | |Ice Elemental||50||300||50||50||atk||dmg||Forsaken Tower |
|- | |- | ||
| − | |Ranged Ice Elemental|| | + | |Ranged Ice Elemental||50||200||50||50||atk||dmg||Forsaken Tower |
|} | |} | ||
Revision as of 20:53, 24 March 2018
Constructs are creations that were designed to either spawn more enemies or act as a defensive tower. Some constructs are mobile attacking units. These different forms of constructs are found in every single act.
| List of Constructs | |||||||
|---|---|---|---|---|---|---|---|
| Name | Experience | Health | Armour | Resistance | Attack | Damage | Location |
| Tick Nest | 40 | 70 | 40 | 15 | atk | dmg | Mines / Prisons |
| Rotten Stump | 25 | 30 | 40 | 15 | atk | dmg | Mines / Prisons |
| Bloodlust Banner | 0 | 40 | 0 | 0 | atk | dmg | Prison / Armory? |
| Maggot Incubator | 45 | 80 | 40 | 15 | atk | dmg | Prisons |
| Skeleton Pit | 50 | 180 | 40 | 15 | atk | dmg | Prison / Armory |
| Skeleton Archer Pit | 55 | 140 | 40 | 15 | atk | dmg | Prison / Armory |
| Protection Banner | 0 | 40 | 0 | 0 | atk | dmg | Armory |
| Manned Battlement | 95 | 300 | 40 | 20 | atk | dmg | Armory |
| Nova Tower | 150 | 400 | 40 | 40 | atk | dmg | Armory |
| Elite Manned Battlement | 115 | 300 | 40 | 20 | atk | dmg | Armory |
| Beamo Pillar | 225 | 600 | 50 | 50 | atk | dmg | Archives |
| Tree of Silence | 110 | 300 | 60 | 50 | atk | dmg | Archives |
| Mother Eye | 110 | 300 | 50 | 60 | atk | dmg | Archives |
| Empty Battlement | 30 | 300 | 40 | 10 | atk | dmg | Armory |
| Skeleton Archer Pit II | 150 | 600 | 60 | 30 | atk | dmg | Chambers |
| Guardian Pit | 150 | 600 | 60 | 30 | atk | dmg | Chambers |
| Strong Nova Tower | 300 | 800 | 70 | 70 | atk | dmg | Chambers |
| Healing Banner | 0 | 40 | 0 | 0 | atk | dmg | Chambers |
| Ice Elemental | 50 | 300 | 50 | 50 | atk | dmg | Forsaken Tower |
| Ranged Ice Elemental | 50 | 200 | 50 | 50 | atk | dmg | Forsaken Tower |