Difference between revisions of "Items detailed"
From Heroes of Hammerwatch wiki
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | {| class="wikitable sortable" |
| − | |||
|- | |- | ||
| − | + | ! name | |
| + | ! ID | ||
| + | ! quality | ||
| + | ! has blueprint | ||
| + | ! attuneable | ||
| + | ! attune cost | ||
| + | ! item cost | ||
| + | ! dlc | ||
| + | ! description | ||
|- | |- | ||
| − | | | + | | Crown of Kings |
| + | | crown-of-kings | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | | ||
| + | | +50% base Health & Mana. | ||
|- | |- | ||
| − | | | + | | Sphere of Champions |
| + | | sphere-of-champions | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | | ||
| + | | Increases Attack and Skill Power with 60 during Combo. | ||
|- | |- | ||
| − | | | + | | Dragonscale Mail |
| + | | dragonscale-mail | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | | ||
| + | | Take 25% less damage. | ||
|- | |- | ||
| − | | | + | | Lantern of Light |
| + | | lantern-of-light | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | wh | ||
| + | | Immune to Darkness. Shines a light in a forward cone that reduces enemies Resistance by 50%. | ||
|- | |- | ||
| − | | | + | | Mask of Bewilderment |
| + | | mask-of-bewilderment | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | | ||
| + | | Primary Attack applies confusion for 2.5 seconds. +25% damage done to enemies that are confused. | ||
|- | |- | ||
| − | | | + | | Phoenix Feather |
| + | | phoenix-feather | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | pop | ||
| + | | Automatically triggers a Potion charge on a damage instance that would kill you. | ||
|- | |- | ||
| − | | | + | | Queen's Tiara |
| + | | queens-tiara | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | pop | ||
| + | | +50% base Health & Mana. | ||
|- | |- | ||
| − | | | + | | Ring of Arcane Powers |
| + | | ring-of-arcane-powers | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | | ||
| + | | Skills cost 25% less Mana. When casting a Skill you have a 10% chance to restore all your Mana. 2 seconds cooldown. | ||
|- | |- | ||
| − | | | + | | Searing Sabatons |
| + | | searing-sabatons | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 20000 | ||
| + | | | ||
| + | | Leaves a trail of fire while moving that lasts for 5 seconds and does 20 Magical damage. | ||
|- | |- | ||
| − | | | + | | Wylmir's Wand |
| + | | wylmirs-wand | ||
| + | | 4 | ||
| + | | FALSE | ||
| + | | TRUE | ||
| + | | 40 | ||
| + | | 0 | ||
| + | | mt | ||
| + | | +20% Skill speed. Removes the movement speed penalty for all Skills. | ||
|- | |- | ||
| − | | | + | | Greaves of the Barbarian |
| + | | greaves-of-the-barbarian | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | Killing an enemy triggers a 20% Movement Speed bonus for 3 seconds. | ||
|- | |- | ||
| − | | | + | | Amulet of Resistance |
| + | | amulet-of-resistance | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 350 | ||
| + | | | ||
| + | | +5 Magic Resistance. | ||
|- | |- | ||
| − | | | + | | Lesser Sphere of Time |
| + | | lesser-sphere-of-time | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | Time to maintain Combo is increased by 0.5 seconds. | ||
|- | |- | ||
| − | | | + | | Apothecary's Herbs |
| + | | apothecarys-herbs | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 150 | ||
| + | | | ||
| + | | Drinking your Potion triggers a 50% Movement Speed buff for 5 seconds. | ||
|- | |- | ||
| − | | | + | | Pot Helm |
| + | | pot-helm | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | pop | ||
| + | | 10% to block most projectiles. | ||
|- | |- | ||
| − | | | + | | Blackjack |
| + | | blackjack | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 350 | ||
| + | | | ||
| + | | 10% chance to stun enemies for 2 seconds on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Broad Sword |
| + | | broad-sword | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | | ||
| + | | +10 Attack Power. | ||
|- | |- | ||
| − | | | + | | Circlet of Willpower |
| + | | circlet-of-willpower | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | When below 50% Health skills cost 25% less mana. | ||
|- | |- | ||
| − | | | + | | Left Boot of Speed |
| + | | boots-of-speed-2 | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | | ||
| + | | +0.2 Movement Speed. | ||
|- | |- | ||
| − | | | + | | Lesser Sphere of Mana |
| + | | lesser-sphere-of-mana | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | During Combo you gain +1.5 Mana Regen. | ||
|- | |- | ||
| − | | | + | | Book of Enlightenment |
| + | | book-of-enlightenment | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 150 | ||
| + | | | ||
| + | | +20% Experience gained. | ||
|- | |- | ||
| − | | | + | | Right Boot of Speed |
| + | | boots-of-speed | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | | ||
| + | | +0.2 Movement Speed. | ||
|- | |- | ||
| − | | | + | | Cape of Withdrawal |
| + | | cape-of-withdrawal | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 275 | ||
| + | | | ||
| + | | Getting hit triggers a 33% Movement Speed bonus for 3 seconds. | ||
|- | |- | ||
| − | | | + | | Chainmail |
| + | | chainmail | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 225 | ||
| + | | | ||
| + | | +5 Armor. | ||
|- | |- | ||
| − | | | + | | Coated Arrow |
| + | | coated-arrow | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | pop | ||
| + | | 20% chance to poison enemies for 4 seconds on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Cowl of Protection |
| + | | cowl-of-protection | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | 25% chance to Block 5 Magical damage. | ||
|- | |- | ||
| − | | | + | | Sandals of Swiftness |
| + | | sandals-swiftness | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 225 | ||
| + | | | ||
| + | | +0.1 Movement Speed and +3% Evasion. | ||
|- | |- | ||
| − | | | + | | Curio's Box |
| + | | curios-box | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 400 | ||
| + | | | ||
| + | | +5 Health and Mana. +3 Attack and Skill Power. +2 Armor and Resistance. | ||
|- | |- | ||
| − | | | + | | Enchanted Dirk |
| + | | enchanted-dirk | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | | ||
| + | | +1 Magical and Physical damage on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Spiked Flail |
| + | | spiked-flail | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 325 | ||
| + | | | ||
| + | | +3 Physical damage on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Defender's Halberd |
| + | | defenders-halberd | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 350 | ||
| + | | | ||
| + | | Disarm enemies for 2 seconds when hit. | ||
|- | |- | ||
| − | | | + | | Firm Buckler |
| + | | firm-buckler | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | | ||
| + | | 25% chance to Block 5 Physical damage. | ||
|- | |- | ||
| − | | | + | | Serrated Scimitar |
| + | | serrated-scimitar | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 350 | ||
| + | | | ||
| + | | 2.5% chance to score a Critical Hit on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Gladiator's Net |
| + | | gladiators-net | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | 10% chance to disarm enemies for 3 seconds on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Ring of Mana |
| + | | ring-mana | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | +0.4 Mana Regen. | ||
|- | |- | ||
| − | | | + | | Steady Greaves |
| + | | steady-greaves | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | +3 Armor and +10 Health. | ||
|- | |- | ||
| − | | | + | | Glowing Staff |
| + | | glowing-staff | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 350 | ||
| + | | | ||
| + | | +5 Skill Power and +1 Magical Damage on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Great Helm |
| + | | great-helm | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | +7 Armor. | ||
|- | |- | ||
| − | | | + | | Heavy Gauntlets |
| + | | heavy-gauntlets | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 175 | ||
| + | | | ||
| + | | +15 Health. | ||
|- | |- | ||
| − | | | + | | Hunter's Knife |
| + | | hunters-knife | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 250 | ||
| + | | mt | ||
| + | | +20% damage done to Beasts. Beasts have a 2.5% chance to drop meat when killed. | ||
|- | |- | ||
| − | | | + | | Lesser Sphere of Life |
| + | | lesser-sphere-of-life | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | During Combo you gain +0.75 Health Regen. | ||
|- | |- | ||
| − | | | + | | Ring of Health |
| + | | ring-health | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | +0.2 Health Regen. | ||
|- | |- | ||
| − | | | + | | Wizard's Wand |
| + | | wizards-wand | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | +2 Magical damage on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Life Stone |
| + | | life-stone | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | 15% chance to gain 1 health when killing an enemy. | ||
|- | |- | ||
| − | | | + | | Lucky Charm |
| + | | lucky-charm | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 400 | ||
| + | | | ||
| + | | +1 Luck. +10% Gold Gain. | ||
|- | |- | ||
| − | | | + | | Mail of Thorns |
| + | | mail-of-thorns | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 275 | ||
| + | | | ||
| + | | +2 Armor. Returns 15 Physical damage to the attacker when hit. | ||
|- | |- | ||
| − | | | + | | Monster Pamphlet: Aberrations |
| + | | monster-pamphlet-aberration | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | Increase damage done to Aberrations by 10%. Aberrations give 10% more experience. | ||
|- | |- | ||
| − | | | + | | Mage Robe |
| + | | mage-robe | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | +20 Mana. | ||
|- | |- | ||
| − | | | + | | Mana Stone |
| + | | mana-stone | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | 30% chance to gain 1 Mana when killing an enemy. | ||
|- | |- | ||
| − | | | + | | Markham's Purse |
| + | | markhams-purse | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 350 | ||
| + | | | ||
| + | | +1% Gold Gain per item in your inventory. | ||
|- | |- | ||
| − | | | + | | Monster Pamphlet: Beasts |
| + | | monster-pamphlet-beast | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | Increase damage done to Beasts by 10%. Beasts give 10% more experience. | ||
|- | |- | ||
| − | | | + | | Monster Pamphlet: Constructs |
| + | | monster-pamphlet-construct | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | Increase damage done to Constructs by 10%. Constructs give 10% more experience. | ||
|- | |- | ||
| − | | | + | | Monster Pamphlet: Undead |
| + | | monster-pamphlet-undead | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | Increase damage done to Undead by 10%. Undead give 10% more experience. | ||
|- | |- | ||
| − | | | + | | Papers of Nobility |
| + | | papers-of-nobility | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 500 | ||
| + | | mt | ||
| + | | Increases the tax midpoint by 25%. | ||
|- | |- | ||
| − | | | + | | Ring of Rejuvenation |
| + | | ring-of-rejuvenation | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 200 | ||
| + | | | ||
| + | | +0.1 Health Regen and +0.2 Mana Regen. | ||
|- | |- | ||
| − | | | + | | Scroll of Magic Missile: Page 1 |
| + | | scroll-of-magic-missile-a | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | Magic missiles deal 25 Magical damage and has a cooldown of 2 seconds. | ||
|- | |- | ||
| − | | | + | | Scroll of Magic Missile: Page 2 |
| + | | scroll-of-magic-missile-b | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | Magic missiles deal 25 Magical damage and has a cooldown of 2 seconds. | ||
|- | |- | ||
| − | | | + | | Slippery Cloak |
| + | | slippery-cloak | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 300 | ||
| + | | | ||
| + | | +6% Evasion. | ||
|- | |- | ||
| − | | | + | | Sturdy Belt |
| + | | sturdy-belt | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 175 | ||
| + | | | ||
| + | | +15 Health. | ||
|- | |- | ||
| − | | | + | | Spell Book |
| + | | spell-book | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 275 | ||
| + | | | ||
| + | | +10 Skill Power. | ||
|- | |- | ||
| − | | | + | | Stiletto |
| + | | stiletto | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 3 | ||
| + | | 325 | ||
| + | | | ||
| + | | Physical damage ignore 10% of the enemies Armor. | ||
|- | |- | ||
| − | | | + | | Vendor's Coin |
| + | | vendors-coin | ||
| + | | 1 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 3 | ||
| + | | 500 | ||
| + | | | ||
| + | | 25% cheaper to buy items in stores. | ||
|- | |- | ||
| − | | | + | | Cloak of Many Pockets |
| + | | cloak-of-many-pockets | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | | ||
| + | | +50% Gold Gain. | ||
|- | |- | ||
| − | | | + | | Adventurer's Garb |
| + | | adventurers-garb | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 800 | ||
| + | | | ||
| + | | +25 Health and +30 Mana. | ||
|- | |- | ||
| − | | | + | | Bloodletter |
| + | | bloodletter | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | wh | ||
| + | | 10% chance to apply bleeding on enemies for 5 seconds on Primary Attack. +25% damage done to enemies that are bleeding. | ||
|- | |- | ||
| − | | | + | | Apothecary's Sphere |
| + | | apothecarys-sphere | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | | ||
| + | | Triggers Combo when drinking your Potion. | ||
|- | |- | ||
| − | | Elven Ruby | + | | Elven Ruby |
| + | | elven-ruby | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | mt | ||
| + | | Casting a Skill increases all damage dealt by +50% for 3 seconds. 7 second cooldown. | ||
|- | |- | ||
| − | | | + | | Apothecary's Mortar & Pestle |
| + | | apothecarys-mortar-pestle | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 9 | ||
| + | | 600 | ||
| + | | | ||
| + | | Potions increase Armor and Magical Resistance with 50% for 5s. | ||
|- | |- | ||
| − | | | + | | Seal of the Martyr |
| + | | seal-of-the-martyr | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 850 | ||
| + | | | ||
| + | | Deal 1% more damage for each % Health missing. | ||
|- | |- | ||
| − | | | + | | Pendant of Penance |
| + | | pendant-of-penance | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | | ||
| + | | You deal +50% damage when affected by debuffs. | ||
|- | |- | ||
| − | | | + | | Apothecary's Flask |
| + | | apothecarys-flask | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | | ||
| + | | +1 Potion charges. | ||
|- | |- | ||
| − | | | + | | Blood Dagger |
| + | | blood-dagger | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 850 | ||
| + | | | ||
| + | | 10% chance to gain 2.5% of your current Health back when hitting with your Primary Attack. | ||
|- | |- | ||
| − | | | + | | Apothecary's Satchel |
| + | | apothecarys-satchel | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 700 | ||
| + | | | ||
| + | | Potions are 50% more effective. | ||
|- | |- | ||
| − | | | + | | Scarab of Protection |
| + | | scarab-of-protection | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | | ||
| + | | Returns 25 Magical damage to the attacker when hit and releases a nova of poison darts. | ||
|- | |- | ||
| − | | | + | | Assassin's Dagger |
| + | | assassins-dagger | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | | ||
| + | | +7.5% chance to score a Critical Hit on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Blowgun |
| + | | blowgun | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | pop | ||
| + | | Shoots 4 poison darts at nearby random enemies when casting a Skill. 1 second cooldown. | ||
|- | |- | ||
| − | | | + | | Bomb Pouch |
| + | | bomb-pouch | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | mt | ||
| + | | +10 Skill Power. Drops a bomb when evading dealing 100 Hybrid damage. | ||
|- | |- | ||
| − | | | + | | Markham's Stone |
| + | | markhams-stone | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 850 | ||
| + | | | ||
| + | | +2% Ore Gain per item in your inventory. | ||
|- | |- | ||
| − | | | + | | Bracers of Quickness |
| + | | bracers-of-quickness | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | pop | ||
| + | | Increases Attack speed by 10%. | ||
|- | |- | ||
| − | | | + | | Claymore |
| + | | claymore | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 925 | ||
| + | | | ||
| + | | +10 Attack Power and +5 Physical damage on Primary Attack. | ||
|- | |- | ||
| − | | | + | | Shaftlocke Pickaxe |
| + | | shaftlocke-pickaxe | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | | ||
| + | | +50% Ore gain. | ||
|- | |- | ||
| − | | | + | | Curio's Case |
| + | | curios-case | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 950 | ||
| + | | | ||
| + | | +10 Health and Mana. +6 Attack and Skill Power. +4 Armor and Resistance. | ||
|- | |- | ||
| − | | | + | | Key Ring |
| + | | key-ring | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | pop | ||
| + | | When picking up a key you have a 50% chance to receive another random key. | ||
|- | |- | ||
| − | | | + | | Elven Bow |
| + | | elven-bow | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 850 | ||
| + | | | ||
| + | | +20 Attack Power. | ||
|- | |- | ||
| − | | | + | | Essence Collector |
| + | | essence-collector | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | mt | ||
| + | | +20% damage done to Undead. Undead have a 7.5% chance to drop mana crystals when killed. | ||
|- | |- | ||
| − | | | + | | Fancy Plume |
| + | | fancy-plume | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 9 | ||
| + | | 600 | ||
| + | | | ||
| + | | Vendors will have more items in dungeon shops. | ||
|- | |- | ||
| − | | | + | | Hero Unknown's Frying Pan |
| + | | frying-pan | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | FALSE | ||
| + | | 9 | ||
| + | | 800 | ||
| + | | | ||
| + | | Blocks most projectiles in a backwards 90 degree arc. | ||
|- | |- | ||
| − | | | + | | Sphere of Warriors |
| + | | sphere-of-warriors | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 1000 | ||
| + | | | ||
| + | | Kill requirement for getting combo is lowered by 2. | ||
|- | |- | ||
| − | | | + | | Full Plate Mail |
| + | | full-plate-mail | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 800 | ||
| + | | | ||
| + | | +15 Armor. | ||
|- | |- | ||
| − | | | + | | Greater Ring of Rejuvenation |
| + | | greater-ring-rejuvenation | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 900 | ||
| + | | | ||
| + | | +0.5 Health Regen and +1 Mana Regen. | ||
|- | |- | ||
| − | | | + | | Seal of Souls |
| + | | seal-of-souls | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 900 | ||
| + | | | ||
| + | | Deal 0.5% more damage for each % Mana missing. | ||
|- | |- | ||
| − | | | + | | Symbol of Zeal |
| + | | holy-symbol | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | wh | ||
| + | | When killing an enemy you have a 10% chance to drop a symbol on the ground that gives you a +20% Skill crit chance for 5 seconds. The symbol lasts for 5 seconds and have a cooldown of 2 seconds. | ||
|- | |- | ||
| − | | | + | | Lucky Horseshoe |
| + | | lucky-horseshoe | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 850 | ||
| + | | | ||
| + | | +2 Luck. +0.1 Movement Speed. | ||
|- | |- | ||
| − | | | + | | Staff of Unstable Casting |
| + | | staff-of-unstable-casting | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 750 | ||
| + | | | ||
| + | | 5% chance to score a Critical Hit with Skills. | ||
|- | |- | ||
| − | | | + | | Monster Manual: Aberrations |
| + | | monster-manual-aberration | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 700 | ||
| + | | | ||
| + | | Increase damage done to Aberrations by 20%. Aberrations give 20% more experience. | ||
|- | |- | ||
| − | | | + | | Monster Manual: Beasts |
| + | | monster-manual-beast | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 700 | ||
| + | | | ||
| + | | Increase damage done to Beasts by 20%. Beasts give 20% more experience. | ||
|- | |- | ||
| − | | | + | | Monster Manual: Constructs |
| + | | monster-manual-construct | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 700 | ||
| + | | | ||
| + | | Increase damage done to Constructs by 20%. Constructs give 20% more experience. | ||
|- | |- | ||
| − | | | + | | Monster Manual: Undead |
| + | | monster-manual-undead | ||
| + | | 2 | ||
| + | | TRUE | ||
| + | | TRUE | ||
| + | | 9 | ||
| + | | 700 | ||
| + | | | ||
| + | | Increase damage done to Undead by 20%. Undead give 20% more experience. | ||
|- | |- | ||
| − | | | + | | Necklace of Prowess |
| + | | necklace-of-prowess | ||
