Difference between revisions of "Undead"
From Heroes of Hammerwatch wiki
GoldenToucan (talk | contribs) (Created page with " {| class="wikitable" !colspan="6"|List of Undead |- !Name||Experience||Health||Attack||Damage||Location |- |Skeleton Bowman||exp||hp||atk||dmg||loc |- |Skeleton Soldier||exp|...") |
GoldenToucan (talk | contribs) |
||
| Line 5: | Line 5: | ||
!Name||Experience||Health||Attack||Damage||Location | !Name||Experience||Health||Attack||Damage||Location | ||
|- | |- | ||
| − | |Skeleton Bowman||exp||hp||atk||dmg|| | + | |Skeleton Bowman||exp||hp||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Skeleton Soldier||exp||hp||atk||dmg|| | + | |Skeleton Soldier||exp||hp||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Skeleton Footman||exp||hp||atk||dmg|| | + | |Skeleton Footman||exp||hp||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Skeleton Warrior||exp||hp||atk||dmg|| | + | |Skeleton Warrior||exp||hp||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Elite Skeleton Bowman||exp||hp||atk||dmg|| | + | |Elite Skeleton Bowman||exp||hp||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Bloodlust Bannerman||exp||hp||atk||dmg|| | + | |Bloodlust Bannerman||exp||hp||atk||dmg||Prison / Armory? |
|- | |- | ||
| − | |Trapper||exp||hp||atk||dmg|| | + | |Trapper||exp||hp||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Fallen Thief||exp||hp||atk||dmg|| | + | |Fallen Thief||exp||hp||atk||dmg||Armory / Archives |
|- | |- | ||
| − | |Fallen Priest||exp||hp||atk||dmg|| | + | |Fallen Priest||exp||hp||atk||dmg||Armory / Archives |
|- | |- | ||
| − | |Fallen Paladin||exp||hp||atk||dmg|| | + | |Fallen Paladin||exp||hp||atk||dmg||Armory / Archives |
|- | |- | ||
| − | |Fallen Ranger||exp||hp||atk||dmg|| | + | |Fallen Ranger||exp||hp||atk||dmg||Armory / Archives |
|- | |- | ||
| − | |Skeleton Spearman||exp||hp||atk||dmg|| | + | |Skeleton Spearman||exp||hp||atk||dmg||Armory |
|- | |- | ||
| − | |Lich||exp||hp||atk||dmg|| | + | |Lich||exp||hp||atk||dmg||Armory |
|- | |- | ||
| − | |Fallen Sorcerer||exp||hp||atk||dmg|| | + | |Fallen Sorcerer||exp||hp||atk||dmg||Armory / Archives |
|- | |- | ||
| − | |Protection Bannerman||exp||hp||atk||dmg|| | + | |Protection Bannerman||exp||hp||atk||dmg||Armory |
|- | |- | ||
| − | |Skeleton Captain||exp||hp||atk||dmg|| | + | |Skeleton Captain||exp||hp||atk||dmg||Armory |
|- | |- | ||
| − | |Ghostcaller||exp||hp||atk||dmg|| | + | |Ghostcaller||exp||hp||atk||dmg||Armory |
|- | |- | ||
| − | |Guardian Berzerker||exp||hp||atk||dmg|| | + | |Guardian Berzerker||exp||hp||atk||dmg||??? |
|- | |- | ||
| − | |Skeleton Marksman||exp||hp||atk||dmg|| | + | |Skeleton Marksman||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Skeleton Guardian||exp||hp||atk||dmg|| | + | |Skeleton Guardian||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Elite Lich||exp||hp||atk||dmg|| | + | |Elite Lich||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Battlemage||exp||hp||atk||dmg|| | + | |Battlemage||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Elite Skeleton Guardian||exp||hp||atk||dmg|| | + | |Elite Skeleton Guardian||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Frost Lich||exp||hp||atk||dmg|| | + | |Frost Lich||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Skeleton Guardian||exp||hp||atk||dmg|| | + | |Skeleton Guardian||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Strong Skeleton Spearman||exp||hp||atk||dmg|| | + | |Strong Skeleton Spearman||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Healing Bannerman||exp||hp||atk||dmg|| | + | |Healing Bannerman||exp||hp||atk||dmg||Chambers |
|- | |- | ||
| − | |Arch Lich||exp||hp||atk||dmg|| | + | |Arch Lich||exp||hp||atk||dmg||Chambers |
|} | |} | ||
Revision as of 21:23, 20 March 2018
| List of Undead | |||||
|---|---|---|---|---|---|
| Name | Experience | Health | Attack | Damage | Location |
| Skeleton Bowman | exp | hp | atk | dmg | Prison / Armory |
| Skeleton Soldier | exp | hp | atk | dmg | Prison / Armory |
| Skeleton Footman | exp | hp | atk | dmg | Prison / Armory |
| Skeleton Warrior | exp | hp | atk | dmg | Prison / Armory |
| Elite Skeleton Bowman | exp | hp | atk | dmg | Prison / Armory |
| Bloodlust Bannerman | exp | hp | atk | dmg | Prison / Armory? |
| Trapper | exp | hp | atk | dmg | Prison / Armory |
| Fallen Thief | exp | hp | atk | dmg | Armory / Archives |
| Fallen Priest | exp | hp | atk | dmg | Armory / Archives |
| Fallen Paladin | exp | hp | atk | dmg | Armory / Archives |
| Fallen Ranger | exp | hp | atk | dmg | Armory / Archives |
| Skeleton Spearman | exp | hp | atk | dmg | Armory |
| Lich | exp | hp | atk | dmg | Armory |
| Fallen Sorcerer | exp | hp | atk | dmg | Armory / Archives |
| Protection Bannerman | exp | hp | atk | dmg | Armory |
| Skeleton Captain | exp | hp | atk | dmg | Armory |
| Ghostcaller | exp | hp | atk | dmg | Armory |
| Guardian Berzerker | exp | hp | atk | dmg | ??? |
| Skeleton Marksman | exp | hp | atk | dmg | Chambers |
| Skeleton Guardian | exp | hp | atk | dmg | Chambers |
| Elite Lich | exp | hp | atk | dmg | Chambers |
| Battlemage | exp | hp | atk | dmg | Chambers |
| Elite Skeleton Guardian | exp | hp | atk | dmg | Chambers |
| Frost Lich | exp | hp | atk | dmg | Chambers |
| Skeleton Guardian | exp | hp | atk | dmg | Chambers |
| Strong Skeleton Spearman | exp | hp | atk | dmg | Chambers |
| Healing Bannerman | exp | hp | atk | dmg | Chambers |
| Arch Lich | exp | hp | atk | dmg | Chambers |