Difference between revisions of "Common Items"
From Heroes of Hammerwatch wiki
(Created page with "Common Items are the most basic pick-ups that grant basic attribute gains. They are most commonly dropped in unlocked chests, and rarely in bronze chests. They can also drop f...") |
|||
| Line 10: | Line 10: | ||
|Apothecary's Herbs||Drinking your Potion triggers a 50% movement speed buff for 5 seconds||Apothecary's Implement | |Apothecary's Herbs||Drinking your Potion triggers a 50% movement speed buff for 5 seconds||Apothecary's Implement | ||
|- | |- | ||
| − | |Blackjack|||| | + | |Blackjack||10% chance to stun an enemy for 2 seconds on primary attack|| |
|- | |- | ||
| − | |Book of Enlightenment|||| | + | |Book of Enlightenment||20% increased experience gain|| |
|- | |- | ||
| − | |Boots of Speed|||| | + | |Boots of Speed||+.2 movement speed|| |
|- | |- | ||
| − | |Broad Sword|||| | + | |Broad Sword||+10 attack power|| |
|- | |- | ||
| − | |Cape of Withdrawal|||| | + | |Cape of Withdrawal||Getting hit triggers a 33% increase in movement speed for 3 seconds|| |
|- | |- | ||
| − | |Chainmail|||| | + | |Chainmail||+5 armor|| |
|- | |- | ||
| − | |Circlet of Willpower|||| | + | |Circlet of Willpower||When below 50% health, spells are 25% cheaper to cast|| |
|- | |- | ||
| − | |Conjurer's Cowl|||| | + | |Conjurer's Cowl||+20 mana|| |
|- | |- | ||
| − | |Cowl of Protection|||| | + | |Cowl of Protection||25% chance to block 5 magical damage|| |
|- | |- | ||
| − | |Defender's Halberd|||| | + | |Defender's Halberd||Disarm enemies for 2 seconds when hit|| |
|- | |- | ||
| − | |Enchanted Dirk|||| | + | |Enchanted Dirk||+1 Magical and physical damage on primary attack|| |
|- | |- | ||
| − | |Firm Buckler|||| | + | |Firm Buckler||25% chance to block 5 physical damage|| |
|- | |- | ||
| − | |Gladiator's Net|||| | + | |Gladiator's Net||20% chance to disarm enemies for 2 seconds on parimary attack|| |
|- | |- | ||
| − | |Great Helm|||| | + | |Great Helm||+5 armor|| |
|- | |- | ||
| − | |Greaves of the Barbarian|||| | + | |Greaves of the Barbarian||Killing and enemy has a 10% chance of triggering a 20% increase in movement speed for 5 seconds|| |
|- | |- | ||
| − | |Heavy Gauntlet|||| | + | |Heavy Gauntlet||+15 health|| |
|- | |- | ||
| − | |Lesser Sphere of Life|||| | + | |Lesser Sphere of Life||During combo, +.75 health regeneration|| |
|- | |- | ||
| − | |Lesser Sphere of Mana|||| | + | |Lesser Sphere of Mana||During combo, +1.5 mana regeneration|| |
|- | |- | ||
| − | |Life Stone|||| | + | |Life Stone||15% chance to gain 1 health when killing an enemy|| |
|- | |- | ||
| − | |Mage Robe|||| | + | |Mage Robe||+20 mana|| |
|- | |- | ||
| − | |Mail of Thorns|||| | + | |Mail of Thorns||Return 15 physical damage to the attacker when hit|| |
|- | |- | ||
| − | |Mana Stone|||| | + | |Mana Stone||30% chance to gain 1 mana when killing an enemy|| |
|- | |- | ||
| − | |Monster Pamphlet: Abberration|||| | + | |Monster Pamphlet: Abberration||10% increased experience gain and damage dealt to abberations|| |
|- | |- | ||
| − | |Monster Pamphlet: Beast|||| | + | |Monster Pamphlet: Beast||10% increased experience gain and damage dealt to beasts|| |
|- | |- | ||
| − | |Monster Pamphlet: Construct|||| | + | |Monster Pamphlet: Construct||10% increased experience gain and damage dealt to constructs|| |
|- | |- | ||
| − | |Monster Pamphlet: Undead|||| | + | |Monster Pamphlet: Undead||10% increased experience gain and damage dealt to undeads|| |
|- | |- | ||
| − | |Ring of Health|||| | + | |Ring of Health||+.2 health regeneration|| |
|- | |- | ||
| − | |Ring of Mana|||| | + | |Ring of Mana||+.4 mana regeneration|| |
|- | |- | ||
| − | |Ring of Rejuvenation|||| | + | |Ring of Rejuvenation||+.1 health and +.2 mana regeneration|| |
|- | |- | ||
| − | |Sandals of Swiftness|||| | + | |Sandals of Swiftness||+.1 movement speed and +5% evasion|| |
|- | |- | ||
| − | |Scroll of Magic Missile|||| | + | |Scroll of Magic Missile||Unleashes a magic missile in the direction you're facing when casting a spell. Has a 2 second cooldown|| |
|- | |- | ||
| − | |Serrated Scimitar|||| | + | |Serrated Scimitar||2.5% increased chance to score a critical hit on primary attack|| |
|- | |- | ||
| − | |Slippery Cloak|||| | + | |Slippery Cloak||10% increased evasion|| |
|- | |- | ||
| − | |Spell Book|||| | + | |Spell Book||+10 skill power|| |
|- | |- | ||
| − | |Spiked Flail|||| | + | |Spiked Flail||+3 physical damage on primary attack|| |
|- | |- | ||
| − | |Steady Greaves|||| | + | |Steady Greaves||+3 armor and +10 health|| |
|- | |- | ||
| − | |Stiletto|||| | + | |Stiletto||Physical damage ignores 10% of enemy armor|| |
|- | |- | ||
| − | |Sturdy Belt|||| | + | |Sturdy Belt||+15 health|| |
|- | |- | ||
| − | |Vendor's Coin|||| | + | |Vendor's Coin||Items in the store are 25% cheaper (Only affects stores within the tower)|| |
|- | |- | ||
| − | |War Axe|||| | + | |War Axe||+2 physical damage on primary attack|| |
|- | |- | ||
| − | |Wizard's Wand|||| | + | |Wizard's Wand||+2 magic damamge on primary attack|| |
|} | |} | ||
Revision as of 04:14, 7 March 2018
Common Items are the most basic pick-ups that grant basic attribute gains. They are most commonly dropped in unlocked chests, and rarely in bronze chests. They can also drop from bosses.
| Name | Effect | Set |
|---|---|---|
| Amulet of Resistance | +5 Magic Resistance | |
| Apothecary's Herbs | Drinking your Potion triggers a 50% movement speed buff for 5 seconds | Apothecary's Implement |
| Blackjack | 10% chance to stun an enemy for 2 seconds on primary attack | |
| Book of Enlightenment | 20% increased experience gain | |
| Boots of Speed | +.2 movement speed | |
| Broad Sword | +10 attack power | |
| Cape of Withdrawal | Getting hit triggers a 33% increase in movement speed for 3 seconds | |
| Chainmail | +5 armor | |
| Circlet of Willpower | When below 50% health, spells are 25% cheaper to cast | |
| Conjurer's Cowl | +20 mana | |
| Cowl of Protection | 25% chance to block 5 magical damage | |
| Defender's Halberd | Disarm enemies for 2 seconds when hit | |
| Enchanted Dirk | +1 Magical and physical damage on primary attack | |
| Firm Buckler | 25% chance to block 5 physical damage | |
| Gladiator's Net | 20% chance to disarm enemies for 2 seconds on parimary attack | |
| Great Helm | +5 armor | |
| Greaves of the Barbarian | Killing and enemy has a 10% chance of triggering a 20% increase in movement speed for 5 seconds | |
| Heavy Gauntlet | +15 health | |
| Lesser Sphere of Life | During combo, +.75 health regeneration | |
| Lesser Sphere of Mana | During combo, +1.5 mana regeneration | |
| Life Stone | 15% chance to gain 1 health when killing an enemy | |
| Mage Robe | +20 mana | |
| Mail of Thorns | Return 15 physical damage to the attacker when hit | |
| Mana Stone | 30% chance to gain 1 mana when killing an enemy | |
| Monster Pamphlet: Abberration | 10% increased experience gain and damage dealt to abberations | |
| Monster Pamphlet: Beast | 10% increased experience gain and damage dealt to beasts | |
| Monster Pamphlet: Construct | 10% increased experience gain and damage dealt to constructs | |
| Monster Pamphlet: Undead | 10% increased experience gain and damage dealt to undeads | |
| Ring of Health | +.2 health regeneration | |
| Ring of Mana | +.4 mana regeneration | |
| Ring of Rejuvenation | +.1 health and +.2 mana regeneration | |
| Sandals of Swiftness | +.1 movement speed and +5% evasion | |
| Scroll of Magic Missile | Unleashes a magic missile in the direction you're facing when casting a spell. Has a 2 second cooldown | |
| Serrated Scimitar | 2.5% increased chance to score a critical hit on primary attack | |
| Slippery Cloak | 10% increased evasion | |
| Spell Book | +10 skill power | |
| Spiked Flail | +3 physical damage on primary attack | |
| Steady Greaves | +3 armor and +10 health | |
| Stiletto | Physical damage ignores 10% of enemy armor | |
| Sturdy Belt | +15 health | |
| Vendor's Coin | Items in the store are 25% cheaper (Only affects stores within the tower) | |
| War Axe | +2 physical damage on primary attack | |
| Wizard's Wand | +2 magic damamge on primary attack |