Difference between revisions of "Constructs"
From Heroes of Hammerwatch wiki
Playmoarnow (talk | contribs) |
|||
| Line 4: | Line 4: | ||
!colspan="8"|List of Constructs | !colspan="8"|List of Constructs | ||
|- | |- | ||
| − | !Name||Experience||Health||Armour||Resistance||Attack||Damage||Location | + | !Name||Experience||Health||Armour||Resistance||Attack Type||Damage||Location |
|- | |- | ||
| − | | | + | |Beamo Pillar||225||600||50||50||Magical||50 Beam<br>40 Orb||Archives |
|- | |- | ||
| − | | | + | |Bloodlust Banner||0||40||0||0||None||0||Prison / Armory |
|- | |- | ||
| − | | | + | |Elite Manned Battlement||115||300||40||20||Physical||30||Armory |
|- | |- | ||
| − | | | + | |Empty Battlement||30||300||40||10||None||0||Armory |
|- | |- | ||
| − | | | + | |Guardian Pit||150||600||60||30||None||0||Chambers |
|- | |- | ||
| − | | | + | |Healing Banner||0||40||0||0||None||0||Chambers |
|- | |- | ||
| − | | | + | |Ice Elemental||50||300||50||50||Magical||40||Forsaken Tower |
|- | |- | ||
| − | | | + | |Maggot Incubator||45||80||40||15||None||0||Mines / Prisons |
|- | |- | ||
| − | | | + | |Manned Battlement||95||300||40||20||Physical||30||Armory |
|- | |- | ||
| − | | | + | |Mother Eye||110||300||50||60||None||0||Archives |
|- | |- | ||
| − | | | + | |Nova Tower||150||400||40||40||Magical||40||Armory |
|- | |- | ||
| − | | | + | |Protection Banner||0||40||0||0||None||0||Armory |
|- | |- | ||
| − | | | + | |Ranged Ice Elemental||50||200||50||50||Physical||90||Forsaken Tower |
|- | |- | ||
| − | | | + | |Rotten Stump||25||30||40||15||None||0||Mines / Prisons |
|- | |- | ||
| − | |Skeleton Archer Pit | + | |Skeleton Archer Pit||55||140||40||15||None||0||Prison / Armory |
|- | |- | ||
| − | | | + | |Skeleton Archer Pit II||150||600||60||30||None||0||Chambers |
|- | |- | ||
| − | | | + | |Skeleton Pit||50||180||40||15||None||0||Prison / Armory |
|- | |- | ||
| − | | | + | |Strong Nova Tower||300||800||70||70||Magical||90||Chambers |
|- | |- | ||
| − | | | + | |Tick Nest||40||70||40||15||None||0||Mines / Prisons |
|- | |- | ||
| − | | | + | |Tree of Silence||110||300||60||50||None||0||Archives |
|} | |} | ||
| − | |||
<center>{{Template:BaseNav}}</center> | <center>{{Template:BaseNav}}</center> | ||
Revision as of 06:51, 21 June 2018
Constructs are creations that were designed to either spawn more enemies or act as a defensive tower. Some constructs are mobile attacking units. These different forms of constructs are found in every single act.
| List of Constructs | |||||||
|---|---|---|---|---|---|---|---|
| Name | Experience | Health | Armour | Resistance | Attack Type | Damage | Location |
| Beamo Pillar | 225 | 600 | 50 | 50 | Magical | 50 Beam 40 Orb |
Archives |
| Bloodlust Banner | 0 | 40 | 0 | 0 | None | 0 | Prison / Armory |
| Elite Manned Battlement | 115 | 300 | 40 | 20 | Physical | 30 | Armory |
| Empty Battlement | 30 | 300 | 40 | 10 | None | 0 | Armory |
| Guardian Pit | 150 | 600 | 60 | 30 | None | 0 | Chambers |
| Healing Banner | 0 | 40 | 0 | 0 | None | 0 | Chambers |
| Ice Elemental | 50 | 300 | 50 | 50 | Magical | 40 | Forsaken Tower |
| Maggot Incubator | 45 | 80 | 40 | 15 | None | 0 | Mines / Prisons |
| Manned Battlement | 95 | 300 | 40 | 20 | Physical | 30 | Armory |
| Mother Eye | 110 | 300 | 50 | 60 | None | 0 | Archives |
| Nova Tower | 150 | 400 | 40 | 40 | Magical | 40 | Armory |
| Protection Banner | 0 | 40 | 0 | 0 | None | 0 | Armory |
| Ranged Ice Elemental | 50 | 200 | 50 | 50 | Physical | 90 | Forsaken Tower |
| Rotten Stump | 25 | 30 | 40 | 15 | None | 0 | Mines / Prisons |
| Skeleton Archer Pit | 55 | 140 | 40 | 15 | None | 0 | Prison / Armory |
| Skeleton Archer Pit II | 150 | 600 | 60 | 30 | None | 0 | Chambers |
| Skeleton Pit | 50 | 180 | 40 | 15 | None | 0 | Prison / Armory |
| Strong Nova Tower | 300 | 800 | 70 | 70 | Magical | 90 | Chambers |
| Tick Nest | 40 | 70 | 40 | 15 | None | 0 | Mines / Prisons |
| Tree of Silence | 110 | 300 | 60 | 50 | None | 0 | Archives |