Difference between revisions of "Beasts"
From Heroes of Hammerwatch wiki
GoldenToucan (talk | contribs) |
GoldenToucan (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Beasts are a type of enemy that are considered hostile animals, such as Maggots and Bats. | + | Beasts are a type of enemy that are considered hostile animals, such as Maggots and Bats. Beasts are the most prevalent in the Mines and Prisons. |
{| class="wikitable" | {| class="wikitable" | ||
| − | !colspan=" | + | !colspan="6"|List of Beasts |
|- | |- | ||
!Name||Experience||Health||Attack||Damage||Location | !Name||Experience||Health||Attack||Damage||Location | ||
|- | |- | ||
| − | |Kid Tick||Exp||Hp||atk||dmg|| | + | |Kid Tick||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Tick||Exp||Hp||atk||dmg|| | + | |Tick||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Baby Maggot||Exp||Hp||atk||dmg|| | + | |Baby Maggot||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Jumper||Exp||Hp||atk||dmg|| | + | |Jumper||Exp||Hp||atk||dmg||Mines |
|- | |- | ||
| − | |Maggot||Exp||Hp||atk||dmg|| | + | |Maggot||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Spiked Tick||Exp||Hp||atk||dmg|| | + | |Spiked Tick||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Spined Maggot||43||?||Poison Spit x3||?, ? as DoT|| | + | |Spined Maggot||43||?||Poison Spit x3||?, ? as DoT||Mines / Prisons |
|- | |- | ||
| − | |Massive Tick||Exp||Hp||atk||dmg|| | + | |Massive Tick||Exp||Hp||atk||dmg||Mines |
|- | |- | ||
| − | |Fierce Bat||Exp||Hp||atk||dmg|| | + | |Fierce Bat||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Bat||Exp||Hp||atk||dmg|| | + | |Bat||Exp||Hp||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Massive Maggot||Exp||Hp||atk||dmg|| | + | |Massive Maggot||Exp||Hp||atk||dmg||Prisons |
|- | |- | ||
| − | |Albino Bat||Exp||Hp||atk||dmg|| | + | |Albino Bat||Exp||Hp||atk||dmg||Chambers |
|} | |} | ||
Revision as of 21:19, 20 March 2018
Beasts are a type of enemy that are considered hostile animals, such as Maggots and Bats. Beasts are the most prevalent in the Mines and Prisons.
| List of Beasts | |||||
|---|---|---|---|---|---|
| Name | Experience | Health | Attack | Damage | Location |
| Kid Tick | Exp | Hp | atk | dmg | Mines / Prisons |
| Tick | Exp | Hp | atk | dmg | Mines / Prisons |
| Baby Maggot | Exp | Hp | atk | dmg | Mines / Prisons |
| Jumper | Exp | Hp | atk | dmg | Mines |
| Maggot | Exp | Hp | atk | dmg | Mines / Prisons |
| Spiked Tick | Exp | Hp | atk | dmg | Mines / Prisons |
| Spined Maggot | 43 | ? | Poison Spit x3 | ?, ? as DoT | Mines / Prisons |
| Massive Tick | Exp | Hp | atk | dmg | Mines |
| Fierce Bat | Exp | Hp | atk | dmg | Mines / Prisons |
| Bat | Exp | Hp | atk | dmg | Mines / Prisons |
| Massive Maggot | Exp | Hp | atk | dmg | Prisons |
| Albino Bat | Exp | Hp | atk | dmg | Chambers |