Difference between revisions of "Constructs"
From Heroes of Hammerwatch wiki
GoldenToucan (talk | contribs) |
|||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !colspan=" | + | !colspan="8"|List of Abberations |
|- | |- | ||
| − | !Name||Experience||Health||Attack||Damage||Location | + | !Name||Experience||Health||Armour||Resistance||Attack||Damage||Location |
|- | |- | ||
| − | |Tick Nest||Exp||hp||atk||dmg||Mines / Prisons | + | |Tick Nest||Exp||hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Rotten Stump||Exp||hp||atk||dmg||Mines / Prisons | + | |Rotten Stump||Exp||hp||armr||res||atk||dmg||Mines / Prisons |
|- | |- | ||
| − | |Bloodlust Banner||Exp||hp||atk||dmg||Prison / Armory? | + | |Bloodlust Banner||Exp||hp||armr||res||atk||dmg||Prison / Armory? |
|- | |- | ||
| − | |Maggot Incubator||Exp||hp||atk||dmg||Prisons | + | |Maggot Incubator||Exp||hp||armr||res||atk||dmg||Prisons |
|- | |- | ||
| − | |Skeleton Pit||Exp||hp||atk||dmg||Prison / Armory | + | |Skeleton Pit||Exp||hp||armr||res||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Skeleton Archer Pit||Exp||hp||atk||dmg||Prison / Armory | + | |Skeleton Archer Pit||Exp||hp||armr||res||atk||dmg||Prison / Armory |
|- | |- | ||
| − | |Protection Banner||Exp||hp||atk||dmg||Armory | + | |Protection Banner||Exp||hp||armr||res||atk||dmg||Armory |
|- | |- | ||
| − | |Manned Battlement||Exp||hp||atk||dmg||Armory | + | |Manned Battlement||Exp||hp||armr||res||atk||dmg||Armory |
|- | |- | ||
| − | |Nova Tower||Exp||hp||atk||dmg||Armory | + | |Nova Tower||Exp||hp||armr||res||atk||dmg||Armory |
|- | |- | ||
| − | |Elite Manned Battlement||Exp||hp||atk||dmg||Armory | + | |Elite Manned Battlement||Exp||hp||armr||res||atk||dmg||Armory |
|- | |- | ||
| − | |Beamo Pillar||Exp||hp||atk||dmg||Archives | + | |Beamo Pillar||Exp||hp||armr||res||atk||dmg||Archives |
|- | |- | ||
| − | |Tree of Silence||Exp||hp||atk||dmg||Archives | + | |Tree of Silence||Exp||hp||armr||res||atk||dmg||Archives |
|- | |- | ||
| − | |Mother Eye||Exp||hp||atk||dmg||Archives | + | |Mother Eye||Exp||hp||armr||res||atk||dmg||Archives |
|- | |- | ||
| − | |Empty Battlement||Exp||hp||atk||dmg||Armory | + | |Empty Battlement||Exp||hp||armr||res||atk||dmg||Armory |
|- | |- | ||
| − | |Skeleton Archer Pit II||Exp||hp||atk||dmg||Chambers | + | |Skeleton Archer Pit II||Exp||hp||armr||res||atk||dmg||Chambers |
|- | |- | ||
| − | |Guardian Pit||Exp||hp||atk||dmg||Chambers | + | |Guardian Pit||Exp||hp||armr||res||atk||dmg||Chambers |
|- | |- | ||
| − | |Strong Nova Tower||Exp||hp||atk||dmg||Chambers | + | |Strong Nova Tower||Exp||hp||armr||res||atk||dmg||Chambers |
|- | |- | ||
| − | |Healing Banner||Exp||hp||atk||dmg||Chambers | + | |Healing Banner||Exp||hp||armr||res||atk||dmg||Chambers |
|- | |- | ||
| − | |Ice Elemental||Exp||hp||atk||dmg||Forsaken Tower | + | |Ice Elemental||Exp||hp||armr||res||atk||dmg||Forsaken Tower |
|- | |- | ||
| − | |Ranged Ice Elemental||Exp||hp||atk||dmg||Forsaken Tower | + | |Ranged Ice Elemental||Exp||hp||armr||res||atk||dmg||Forsaken Tower |
|} | |} | ||
Revision as of 19:38, 24 March 2018
Constructs are creations that were designed to either create more enemies or act as a defense tower.
| List of Abberations | |||||||
|---|---|---|---|---|---|---|---|
| Name | Experience | Health | Armour | Resistance | Attack | Damage | Location |
| Tick Nest | Exp | hp | armr | res | atk | dmg | Mines / Prisons |
| Rotten Stump | Exp | hp | armr | res | atk | dmg | Mines / Prisons |
| Bloodlust Banner | Exp | hp | armr | res | atk | dmg | Prison / Armory? |
| Maggot Incubator | Exp | hp | armr | res | atk | dmg | Prisons |
| Skeleton Pit | Exp | hp | armr | res | atk | dmg | Prison / Armory |
| Skeleton Archer Pit | Exp | hp | armr | res | atk | dmg | Prison / Armory |
| Protection Banner | Exp | hp | armr | res | atk | dmg | Armory |
| Manned Battlement | Exp | hp | armr | res | atk | dmg | Armory |
| Nova Tower | Exp | hp | armr | res | atk | dmg | Armory |
| Elite Manned Battlement | Exp | hp | armr | res | atk | dmg | Armory |
| Beamo Pillar | Exp | hp | armr | res | atk | dmg | Archives |
| Tree of Silence | Exp | hp | armr | res | atk | dmg | Archives |
| Mother Eye | Exp | hp | armr | res | atk | dmg | Archives |
| Empty Battlement | Exp | hp | armr | res | atk | dmg | Armory |
| Skeleton Archer Pit II | Exp | hp | armr | res | atk | dmg | Chambers |
| Guardian Pit | Exp | hp | armr | res | atk | dmg | Chambers |
| Strong Nova Tower | Exp | hp | armr | res | atk | dmg | Chambers |
| Healing Banner | Exp | hp | armr | res | atk | dmg | Chambers |
| Ice Elemental | Exp | hp | armr | res | atk | dmg | Forsaken Tower |
| Ranged Ice Elemental | Exp | hp | armr | res | atk | dmg | Forsaken Tower |