Town Hall
From Heroes of Hammerwatch wiki
The Town Hall is where you can use ore you've collected to upgrade the buildings in your Town.
Upgrades, Costs, Effects
| Tier 1 | ||
|---|---|---|
| Building | Cost | Effect |
| Town Hall | 0 | Unlocked by default |
| Treasury | 0 | Unlocked by default. 50% tax rate at 10000 total gold |
| Guild Hall | 0 | Unlocked by default. Upgrade your skills to Tier 1 |
| General Store | 5 | Buy keys and items (3 common) |
| Blacksmith | 5 | Buy upgrades to your weapons (primary attack) and armor |
| Ore Trader | 5 | Buy and sell ore |
| Apothecary | 5 | Buy upgrades for your potion |
| Fountain | - | - |
| Chapel | - | - |
| Tavern | - | - |
| Magic Shop | - | - |
| Tier 2 | ||
|---|---|---|
| Building | Cost | Effect |
| Town Hall | 5 | Unlocks the next tier of Town Hall upgrades |
| Treasury | 20 | 50% tax rate at 15000 total gold |
| Guild Hall | 10 | Upgrade your skills to Tier 2 |
| General Store | 10 | Buy keys and items (2 common, 1 uncommon) Prices are 5% cheaper |
| Blacksmith | 10 | Buy upgrades to your weapons (primary attack) and armor |
| Ore Trader | 10 | Buy and sell ore. Better trade rates |
| Apothecary | 15 | Buy upgrades for your potion and pickup effectiveness |
| Fountain | 10 | Throw gold in the Fountain to afford different fortunes |
| Chapel | 15 | Unlocks Priest. Donate money to receive a permanent blessing |
| Tavern | 10 | Unlocks Thief. Adds gambling. Buy up to 3 drinks |
| Magic Shop | - | - |
| Tier 3 | ||
|---|---|---|
| Building | Cost | Effect |
| Town Hall | 20 | Unlocks the next tier of Town Hall upgrades |
| Treasury | 40 | 50% tax rate at 20000 total gold |
| Guild Hall | 30 | Upgrade your skills to Tier 3 |
| General Store | 25 | Buy keys and items (3 common, 1 uncommon) Prices are 10% cheaper |
| Blacksmith | 25 | Buy upgrades to your weapons (primary attack) and armor |
| Ore Trader | 30 | Buy and sell ore. Better trade rates |
| Apothecary | 35 | Buy upgrades for your potion and pickup effectiveness |
| Fountain | - | - |
| Chapel | 35 | Donate money to receive a permanent blessing |
| Tavern | 20 | Buy up to 4 drinks. Increased stockpile limit for drinks |
| Magic Shop | 30 | Unlocks Wizard. Buy upgrades to your skills and resistance |
| Tier 4 | ||
|---|---|---|
| Building | Cost | Effect |
| Town Hall | 40 | Unlocks the next tier of Town Hall upgrades |
| Treasury | 80 | 50% tax rate at 25000 total gold |
| Guild Hall | 60 | Upgrade your skills to Tier 4 |
| General Store | 50 | Buy keys and items (2 common, 1 uncommon, 1 rare) Prices are 15% cheaper |
| Blacksmith | 50 | Buy upgrades to your weapons (primary attack) and armor |
| Ore Trader | - | - |
| Apothecary | - | - |
| Fountain | 25 | More fortunes to select from |
| Chapel | - | - |
| Tavern | 40 | Buy up to 5 drinks. Increased stockpile limit for drinks |
| Magic Shop | 60 | Buy upgrades to your skills and resistance |
| Tier 5 | ||
|---|---|---|
| Building | Cost | Effect |
| Town Hall | 80 | Unlocks the next tier of Town Hall upgrades |
| Treasury | - | - |
| Guild Hall | 120 | Upgrade your skills to Tier 5 |
| General Store | 100 | Buy keys and items (2 common, 2 uncommon, 1 rare) Prices 20% cheaper |
| Blacksmith | 100 | Buy upgrades to your weapons (primary attack) and armor |
| Ore Trader | - | - |
| Apothecary | - | - |
| Fountain | - | - |
| Chapel | 135 | Donate money to receive a permanent blessing |
| Tavern | - | - |
| Magic Shop | 120 | Buy upgrades to your skills and resistance |
| Tier 6 | ||
|---|---|---|
| Building | Cost | Effect |
| Town Hall | ? (160 or 180) | Unlocks the next tier of Town Hall upgrades |
| Treasury | - | - |
| Guild Hall | - | - |
| General Store | 200 | Buy keys and items (3 common, 2 uncommon, 1 rare) Prices 20% cheaper |
| Blacksmith | 200 | Buy upgrades to your weapons (primary attack) and armor |
| Ore Trader | - | - |
| Apothecary | - | - |
| Fountain | - | - |
| Chapel | 250 | Donate money to receive a permanent blessing |
| Tavern | - | - |
| Magic Shop | 200 | Buy upgrades to your skills and resistance |
Total Ore Cost of Upgrading the Town
Purchasing every upgrade will cost a total of 1505 ore up to Tier 5.
- Total Cost Per Building
- Town Hall: 145
- Treasury: 140
- Guild Hall: 220
- General Store: 210
- Blacksmith: 190
- Ore Trader: 45
- Apothecary: 55
- Fountain: 35
- Chapel: 185
- Tavern: 70
- Magic Shop: 210
Character Upgrade Costs
The gold required to completely upgrade a character is 524,400 gold up to Tier 5.
- Total Cost Subdivided
- Blacksmith Upgrade: 258,000
- Apothecary Upgrades: 23,400
- Chapel Blessings: 80,000
- Magic Shop Upgrades: 163,000