Template:Rare
From Heroes of Hammerwatch wiki
Revision as of 21:38, 22 June 2019 by Muffinatorz (talk | contribs)
| List of Rare Gear | ||||
|---|---|---|---|---|
| Image | Name | Effect | Attunable | Set |
| Amulet of Kings | +30 magic resistance | ✔ | Kings Regalia | |
| Amulet of Vengeance | 10% to trigger combo when taking damage. | ✔ | ||
| Armor of Kings | +30 armor | ✔ | Kings Regalia | |
| Bloodthirst Ring | 2.5% Lifesteal on primary attack | ✔ | ||
| Boots of the Giant | Stun enemies for 2 seconds when colliding with them. +50 Health. | ✔ | ||
| Cape of the Flamewalker | Burns nearby enemies for 10 Magical damage per second. | ✘ | ||
| Chakram |
Unleash a chakram when using a skill dealing 50 physical damage. 2 seconds cooldown. | ✘ | ||
| Curio's Coffer | +20 Health & Mana. +12 Attack & Skill Power. +8 Armor & Resistance. | ✔ | Curio's Collection | |
| Duelist's Edge | +8% Evasion. When evading an attack you return 50 Physical damage to the attacker and applies bleeding. | ✔ | Trickester's Ensemble | |
| Duke's Signet Ring | Taking damage when below 50% Health will spawn an area that lasts for 5 seconds. 10 seconds cooldown. | ✘ | ||
| Earthsplitter | 10% chance to release three earth spikes on your primary attack, dealing 40 physical damage. | ✔ | ||
| Flametongue | +5 magical damage on primary attack, primary attacks also applies burning | ✔ | Fire and Ice | |
| Frostbrand | +5 magical damage on primary attack, primary attacks also applies freezing | ✔ | Fire and Ice | |
| Greater Sphere of Regen | During combo you gain +3 Health regen and +6 Mana regen | ✔ | Spheres of Power | |
| Heartseeker | +12.5% chance to score a critical hit on primary attack | ✔ | ||
| Judgement |
+12 physical damage on primary attack. Every 7th primary attack hit lowers the health of the target by 2.5% | ✔ | ||
| Lucky Hat | +4 Luck | ✔ | ||
| Magebane | 25% chance to reduce enemies' resistance by 75% on Primary Attack for 4 seconds. | ✘ | ||
| Markham's Amulet | +2 health & mana per item in your inventory | ✔ | Markham's Mastery | |
| Markham's Mace | +1 Attack power per item in your inventory | ✔ | Markham's Mastery | |
| Markham's Wand | +1 Skill power per item in your inventory | ✔ | Markham's Mastery | |
| Queen's Cuirass |
+40 Armor (Only available in the DLC campaign) | ✘ | Queen's Radiance | |
| Queen's Dagger |
+50 Attack Power (Only available in the DLC campaign) | ✘ | Queen's Radiance | |
| Queen's Jewel |
+50 Skill Power (Only available in the DLC campaign) | ✘ | Queen's Radiance | |
| Queen's Necklace |
+40 Resistance (Only available in the DLC campaign) | ✘ | Queen's Radiance | |
| Scepter of Kings | +40 skill power | ✔ | Kings Regalia | |
| Seal of Rage | +0.5% attack speed for each % health missing | ✔ | Seals of Torment | |
| Shieldbreaker | 25% chance to reduce enemies' Armor by 75% on Primary Attack for 4 seconds. | ✘ | ||
| Skullsmasher |
Every 5th Primary Attack hit trigger an explosion on impact dealing 30 physical damage | ✘ | ||
| Spreading Corruption |
Primary Attack applies a debuff for 2.5 seconds that jumps to a new enemy when the original target is killed. Affected enemies take 200% more damage | ✘ | ||
| Staff of Volatile Casting | 10% chance to score a critical hit with spells | ✔ | ||
| Stormcaller | 10% chance to release a chain lightning on your primary attack, dealing 30 Magical damage. | ✔ | ||
| Sword of Kings | +40 Attack power | ✔ | Kings Regalia | |
| Talisman of Conflagration | Enemies have a 25% chance to explode in fire when killed dealing 40 magical damage | ✔ | ||
| Wrath of the Thundergod | Returns a lightning bolt to the attacker when hit, dealing 50 magical damage. | ✔ | ||
