Template:Commons
From Heroes of Hammerwatch wiki
| List of Common Gear | ||||
|---|---|---|---|---|
| Image | Name | Effect | Attunable | Set |
| Amulet of Resistance | +5 Resistance | ✔ | ||
| Apothecary's Herbs | Drinking your Potion triggers a 50% movement speed buff for 5 seconds | ✔ | Apothecary's Implements | |
| Blackjack | 10% chance to stun an enemy for 2 seconds on primary attack. | ✔ | ||
| Book of Enlightenment | 20% increased experience gain. | ✔ | ||
| Broad Sword | +10 attack power. | ✔ | ||
| Cape of Withdrawal | Getting hit triggers a 33% increase in movement speed for 3 seconds. | ✔ | ||
| Chainmail | +5 armor | ✔ | Journeyman's Outfit | |
| Circlet of Willpower | When below 50% health, spells are 25% cheaper to cast | ✔ | Disciple's Arcana | |
| Coated Arrow |
20% chance to poison enemies for 4 seconds on primary attack | ✔ | ||
| Cowl of Protection | 25% chance to block 5 magical damage | ✔ | ||
| Curio's Box | +5 Health & Mana. +3 Attack & Skill Power. +2 Armor & Resistance. | ✔ | Curio's Collection | |
| Defender's Halberd | Disarm enemies for 2 seconds when hit | ✘ | ||
| Enchanted Dirk | +1 Magical and physical damage on primary attack | ✔ | ||
| Firm Buckler | 25% chance to block 5 physical damage | ✔ | ||
| Gladiator's Net | 20% chance to disarm enemies for 3 seconds on primary attack | ✔ | ||
| Glowing Staff | +5 Skill Power and +1 Magical Damage on Primary attack | ✔ | ||
| Great Helm | +7 armor | ✔ | The Shining Knight | |
| Greaves of the Barbarian | Killing an enemy triggers a 20% increase in movement speed for 5 seconds | ✔ | ||
| Heavy Gauntlents | +15 Health | ✔ | Journeyman's Outfit | |
| Hunter's Knife |
+20% damage done to Beasts. Beasts have a 2.5% chance to drop meat when killed. | ✔ | ||
| Papers of Nobility |
Increases the tax midpoint by 25%. | ✔ | ||
| Left Boot of Speed | +0.2 movement speed. | ✔ | Boots of Speed | |
| Lesser Sphere of Life | During combo, +.75 health regeneration. | ✔ | Spheres of Power | |
| Lesser Sphere of Mana | During combo, +1.5 mana regeneration. | ✔ | Spheres of Power | |
| Lesser Sphere of Time | Time to maintain Combo is increased by 0.5 seconds. | ✔ | Spheres of Power | |
| Life Stone | 15% chance to gain 1 health when killing an enemy | ✔ | Stones of Midas | |
| Lucky Charm | +1 Luck +10% Gold Gain | ✔ | ||
| Mage Robe | +20 mana | ✔ | Disciple's Arcana | |
| Mail of Thorns | Return 15 physical damage to the attacker when hit. +2 Armor | ✔ | ||
| Mana Stone | 30% chance to gain 1 mana when killing an enemy | ✔ | Stones of Midas | |
| Markham's Purse | +1% Gold Gain per item in your inventory | ✔ | Markham's Mastery | |
| Monster Pamphlet: Aberration | 10% increased experience gain and damage dealt to aberrations | ✔ | Monster Brochure | |
| Papers of Nobility |
Increases the tax midpoint by 25%. | ✔ | ||
| Monster Pamphlet: Beast | 10% increased experience gain and damage dealt to beasts | ✔ | Monster Brochure | |
| Monster Pamphlet: Construct | 10% increased experience gain and damage dealt to constructs | ✔ | Monster Brochure | |
| Monster Pamphlet: Undead | 10% increased experience gain and damage dealt to undeads | ✔ | Monster Brochure | |
| Pot Helm |
10% to block most Projectiles | ✔ | ||
| Right Boot of Speed | +0.2 movement speed. | ✔ | Boots of Speed | |
| Ring of Health | +0.2 health regeneration | ✔ | ||
| Ring of Mana | +0.4 mana regeneration | ✔ | ||
| Ring of Rejuvenation | +0.1 health and +0.2 mana regeneration | ✔ | ||
| Sandals of Swiftness | +0.1 movement speed and +3% evasion | ✔ | Trickster's Ensemble | |
| Scroll of Magic Missile: Page 1 | Magic missiles deal 25 Magical damage and has a cooldown of 2 seconds | ✘ | A Wizards Starting Kit | |
| Scroll of Magic Missile: Page 2 | Magic missiles deal 25 Magical damage and has a cooldown of 2 seconds | ✘ | A Wizards Starting Kit | |
| Serrated Scimitar | 2.5% increased chance to score a critical hit on primary attack | ✔ | ||
| Slippery Cloak | 6% increased evasion | ✔ | Trickster's Ensemble | |
| Spell Book | +10 skill power | ✔ | Disciple's Arcana | |
| Spiked Flail | +3 physical damage on primary attack | ✔ | ||
| Steady Greaves | +3 armor and +10 health | ✔ | Journeyman's Outfit | |
| Stiletto | Physical damage ignores 10% of enemy armor | ✔ | ||
| Sturdy Belt | +15 health | ✔ | Journeyman's Outfit | |
| Vendor's Coin | Items in the store are 25% cheaper (Affects it's own purchase and works in town) | ✘ | ||
| Wizard's Wand | +2 magic damage on primary attack | ✔ | Disciple's Arcana | |
