User contributions
- 18:22, 1 April 2018 diff hist -2 Apothecary
- 18:22, 1 April 2018 diff hist +194 Apothecary
- 18:18, 1 April 2018 diff hist +1 Blacksmith
- 18:16, 1 April 2018 diff hist +27 Blacksmith
- 18:03, 1 April 2018 diff hist +45 Blacksmith
- 18:01, 1 April 2018 diff hist +5 Blacksmith
- 17:56, 1 April 2018 diff hist +136 Blacksmith
- 17:51, 1 April 2018 diff hist -76 Blacksmith
- 17:10, 1 April 2018 diff hist +2 Town Hall
- 17:10, 1 April 2018 diff hist +12 Town Hall
- 17:09, 1 April 2018 diff hist +276 Town Hall
- 17:02, 1 April 2018 diff hist +83 Magic Shop
- 17:01, 1 April 2018 diff hist +31 Apothecary
- 17:01, 1 April 2018 diff hist +35 Apothecary
- 16:58, 1 April 2018 diff hist 0 Chapel
- 16:56, 1 April 2018 diff hist -20 Blacksmith
- 16:53, 1 April 2018 diff hist +306 Blacksmith
- 16:34, 1 April 2018 diff hist +386 Guild Hall
- 16:13, 1 April 2018 diff hist 0 Item Sets
- 22:54, 29 March 2018 diff hist -100 Classes
- 22:53, 29 March 2018 diff hist +567 Classes
- 22:49, 29 March 2018 diff hist 0 N File:Wizardanim.gif current
- 22:49, 29 March 2018 diff hist 0 N File:Priestanim.gif current
- 22:49, 29 March 2018 diff hist 0 N File:Thiefanim.gif current
- 22:48, 29 March 2018 diff hist 0 N File:Warlockanim.gif current
- 22:48, 29 March 2018 diff hist 0 N File:Sorcanim.gif current
- 22:45, 29 March 2018 diff hist 0 N File:Rangeranim.gif current
- 22:37, 29 March 2018 diff hist 0 N File:Paladinanim.gif current
- 22:32, 29 March 2018 diff hist +613 Wizard
- 22:30, 29 March 2018 diff hist +627 Priest
- 22:28, 29 March 2018 diff hist +619 Thief
- 22:26, 29 March 2018 diff hist -1 Warlock
- 22:26, 29 March 2018 diff hist +637 Warlock
- 22:25, 29 March 2018 diff hist -1 Paladin
- 22:25, 29 March 2018 diff hist -2 Ranger
- 22:24, 29 March 2018 diff hist +625 Ranger
- 22:22, 29 March 2018 diff hist +606 Paladin
- 19:17, 27 March 2018 diff hist +608 Sorcerer
- 18:50, 27 March 2018 diff hist -17 Template:BaseNav
- 18:50, 27 March 2018 diff hist 0 Experience
- 18:50, 27 March 2018 diff hist +1,191 N Experience Created page with "== Experience == The equation for experience gained is calculated as follows = (EnemyExpReward * (1.0 + NewGameLevel * 0.4) + 30 * NewGameLevel - PlayerLevel * 3) * ExpMultip..."
- 18:49, 27 March 2018 diff hist +18 Template:BaseNav
- 18:43, 27 March 2018 diff hist -1 Template:BaseNav Undo revision 491 by Ychegas (talk)
- 18:43, 27 March 2018 diff hist +1 Template:BaseNav
- 14:11, 27 March 2018 diff hist +3 Item Sets
- 04:57, 27 March 2018 diff hist +41 Guild Hall
- 04:56, 27 March 2018 diff hist +47 Guild Hall
- 04:51, 27 March 2018 diff hist +301 Guild Hall
- 04:31, 27 March 2018 diff hist +1,098 Forsaken Tower
- 19:19, 26 March 2018 diff hist +612 Money