Aberrations
From Heroes of Hammerwatch wiki
Aberrations are a type of enemy that are considered monsters and entities, such as Eyes and Wisps. Aberrations are the most prevalent in the Archives.
| List of Aberrations | |||||||
|---|---|---|---|---|---|---|---|
| Name | Experience | Health | Armour | Resistance | Attack Type | Damage | Location |
| Big Man Eater | 90 | 250 | 5 | 40 | Physical | 50 | Prisons |
| Blue Wisp | 70 | 110 | 35 | 35 | Magical | 50 | Archives |
| Eye | 75 | 120 | 20 | 40 | Physical | 80 | Archives |
| Green Wisp | 50 | 70 | 25 | 25 | Magical | 40 | Archives |
| Ice Elemental | 50 | 300 | 50 | 50 | Magical | 40 | Forsaken Tower |
| Man Eater | 70 | 150 | 5 | 20 | Physical | 30 | Mines |
| Monstrous Eye | 400 | 1200 | 40 | 80 | Physical & Magical |
110 Bite 35 Laser |
Archives |
| Ranged Ice Elemental | 50 | 200 | 50 | 50 | Physical | 90 | Forsaken Tower |
| Red Wisp | 90 | 260 | 45 | 45 | Magical | 60 | Archives |
| Small Eye | 55 | 80 | 20 | 40 | Physical | 50 | Archives |