Template:Legendary
From Heroes of Hammerwatch wiki
Revision as of 04:00, 13 March 2019 by Muffinatorz (talk | contribs) (Created page with "{| class="wikitable" !colspan="5"|List of Legendary Gear |- !Image||Name||Effect||Blueprint||Set |- |style="text-align:center;"|{{#sprite:file=File:Items2x.png|column=5|row=9}...")
| List of Legendary Gear | ||||
|---|---|---|---|---|
| Image | Name | Effect | Blueprint | Set |
| Descending Destruction | 10% chance to drop a meteor when scoring a hit with your Primary Attack that deals 100 Hybrid damage and applies burning. | ✘ | ||
| Spirit Cloak | When taking damage you turn invulnerable for 3 seconds, with a cooldown of 10 seconds. | ✘ | ||
| Medusa's charm | Enemies you look at are slowed by 66%. Enemies effected by the gaze that hits you are stunned for 6 seconds. | ✘ | ||
| Soul Taker | When you kill an enemy, a random enemy of the same type is also killed. | ✘ | ||
| Sphere of Heroes | Shoots a massive nova projectile when attacking with your Primary Attack during Combo. | ✘ | Spheres of Power | |
| Wand of Chaos | Every 2 seconds a powerful bolt is fired at a random target in range dealing heavy damage | ✘| | ||
