Constructs
From Heroes of Hammerwatch wiki
Constructs are creations that were designed to either spawn more enemies or act as a defensive tower. Some constructs are mobile attacking units. These different forms of constructs are found in every single act.
| Forsaken Tower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bosses | ||||||||||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| The Stone Guardian | 1000 | 800 | 50 | 50 | NG0 Seeking Spike - 25 Physical NG0 Big Ground Spikes - 30 Physical NG1+ Main Seeking Spike - 30 Physical (50% Armor Pierce) NG1+ Small Seeking Spikes - 25 Physical (25% Armor Pierce) NG1+ Big Ground Spikes - 40 Physical (50% Armor Pierce) NG0 Falling Stalactite - 30 Physical (25% Armor Pierce) NG1 Falling Stalactite - 50 Physical (50% Armor Pierce) NG2+ Falling Stalactite - 50 Physical (75% Armor Pierce) |
Summons Falling Stalactites NG0-1 Summoned Falling Stalactites - 8 NG2 Summoned Falling Stalactites - 12 NG3 Summoned Falling Stalactites - 16 NG4+ Summoned Falling Stalactites - 20 |
Mines | |||
| Construct Towers | ||||||||||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Empty Battlement | 30 | 300 | 40 | 10 | N/A | N/A | Armory | |||
| Manned Battlement | 95 | 300 | 40 | 20 | Arrow - 30 Physical | N/A | Armory | |||
| Elite Manned Battlement | 115 | 300 | 40 | 20 | Arrow - 30 Physical | N/A | Armory | |||
| Nova Tower | 150 | 400 | 40 | 40 | Ice Orb - 40 Magical | Ice Orb - Freezing NG1+ Ice Orb Can Bounce 3 Times |
Armory | |||
| Beamo Pillar | 225 | 600 | 50 | 50 | Confusion Beam - 50 Magical Orb - 40 Magical |
Confusion Beam - Confusion | Archives | |||
| Strong Nova Tower | 300 | 800 | 70 | 70 | Strong Ice Orb - 90 Magical | Strong Ice Orb - Strong Freezing NG1+ Strong Ice Orb Can Bounce 3 Times NG2+ Strong Ice Orbs Create Frost Area |
Chambers | |||
| Net Ballista | 20 | 1000 | 80 | 80 | N/A | Net - Slow Bolas - Impaired |
Battlements | |||
| Ballista | 20 | 1000 | 80 | 80 | Ballista Arrow - 140 Physical (20% Armor Pierce) | N/A | Battlements | |||
| Spreadshot Ballista | 20 | 1000 | 80 | 80 | Spreadshot Arrow - 70 Physical (20% Armor Pierce) | N/A | Battlements | |||
| Construct Spawners | ||||||||||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Tick Nest | 40 | 70 | 40 | 15 | N/A | Spawns both Kid Tick & Tick | Mines / Prisons | |||
| Maggot Incubator | 45 | 80 | 40 | 15 | N/A | Spawns both Baby Maggot & Maggot | Mines / Prisons | |||
| Rotten Stump | 25 | 30 | 40 | 15 | N/A | Spawns Bat | Mines / Prisons | |||
| Skeleton Pit | 50 | 180 | 40 | 15 | N/A | Spawns both Skeleton Footman & Skeleton Soldier | Prison / Armory | |||
| Skeleton Archer Pit | 55 | 140 | 40 | 15 | N/A | Spawns Skeleton Bowman | Prison / Armory | |||
| Mother Eye | 110 | 300 | 50 | 60 | N/A | Spawns both Small Eye & Eye | Archives | |||
| Tree of Silence | 110 | 300 | 60 | 50 | N/A | Spawns both Green Wisp & Blue Wisp | Archives | |||
| Skeleton Archer Pit II | 150 | 600 | 60 | 30 | N/A | Spawns Skeleton Marksman | Chambers | |||
| Guardian Pit | 150 | 600 | 60 | 30 | N/A | Spawns both Skeleton Guardian (No Shield) & Skeleton Guardian (With Shield) |
Chambers | |||
| Construct Banners | ||||||||||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Bloodlust Banner | 0 | 40 | 0 | 0 | N/A | Bloodlust | Prison / Armory | |||
| Protection Banner | 0 | 40 | 0 | 0 | N/A | Protection | Armory | |||
| Healing Banner | 0 | 40 | 0 | 0 | N/A | Healing | N/A | |||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Rock Prism |
200 | 1000 | 60 | 60 | Rock Projectile - 60 Physical Rock Shard - 15 Physical |
N/A | Lower Pyramid | |||
| Sun Prism |
400 | 2000 | 75 | 75 | Sun Beam - 30 Magical (20% Resist Pierce) | N/A | Upper Pyramid | |||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Sentinel High Priest |
500 | 2000 | 120 | 50 | Snake Beam - 70 Magical | Snake Beam spawns Asp when hitting player | Upper Pyramid | |||
| Sentinel Melee |
140 | 750 | 100 | 40 | Melee Attack - 120 Physical (20% Armor Pierce) Charge - 60 Physical (20% Armor Pierce) |
N/A | Upper Pyramid | |||
| Sentinel Ranged |
140 | 750 | 100 | 40 | Melee Attack - 120 Physical (20% Armor Pierce) Throwing Spear - 110 Physical (10% Armor Pierce) |
N/A | Upper Pyramid | |||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Skeleton Pit (Green) |
65 | 180 | 40 | 15 | N/A | Spawns Khopesh Mummy (Green) | Lower Pyramid | |||
| Spider Nest |
120 | 350 | 45 | 20 | N/A | Spawns both Spitter & Webber | Lower Pyramid | |||
| Coffin |
100 | 250 | 40 | 30 | N/A | Spawns Mummy (White) | Lower / Upper Pyramid | |||
| Coffin |
170 | 180 | 40 | 15 | N/A | Spawns Mummy (Brown) | Lower / Upper Pyramid | |||
| Skeleton Pit (Red) |
65 | 180 | 40 | 15 | N/A | Spawns Khopesh Mummy (Red) | Upper Pyramid | |||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Bomber Tower |
250 | 500 | 75 | 75 | Snow Bomb - 60 Hybrid | Freezing | Inner Halls | |||
| Tower |
600 | 1000 | 75 | 75 | Snow Nova - 120 Hybrid | Freezing | Inner Sanctum | |||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Moon Guardian |
500 | 2000 | 120 | 50 | Seeking Disk - 50 Magical (25% Resist Pierce) Beam Link - 25 Magical |
Beam Link - Darkness | Inner Sanctum | |||
| Moon Warden |
140 | 700 | 80 | 40 | Melee Attack - 120 Physical (20% Armor Pierce) Charge - 120 Physical (20% Armor Pierce) Whirlwind - 45 Physical |
N/A | Inner Halls / Inner Sanctum | |||
| Ranged Moon Warden |
140 | 600 | 80 | 40 | Melee Attack - 80 Physical (20% Armor Pierce) Ice Slash - 50 Physical (20% Armor Pierce) |
N/A | Inner Halls / Inner Sanctum | |||
| Name | Experience | Health | Armor | Resist | Attack(s) | Effect(s) | Location | |||
| Frosted Tree Stump |
55 | 200 | 40 | 15 | N/A | Spawns Frost Bat | Outer Halls | |||
| Vampire Coffin |
150 | 250 | 40 | 20 | N/A | Spawns Vampire Guard | Inner Halls | |||
| Ornate Vampire Coffin |
250 | 450 | 60 | 40 | N/A | Spawns Vampire Crossbowman | Inner Sanctum | |||