User contributions
- 22:30, 13 June 2018 diff hist +12 Town
- 22:27, 13 June 2018 diff hist +1,696 PatchNotes
- 22:23, 13 June 2018 diff hist +154 Encounters
- 15:16, 22 May 2018 diff hist +27 Fountain →Fountain Effects
- 15:14, 22 May 2018 diff hist +6 Encounters
- 15:13, 22 May 2018 diff hist -6 m Encounters →Springs File:springs.png
- 15:12, 22 May 2018 diff hist 0 m Encounters →Monolith File:monolith.gif
- 15:11, 22 May 2018 diff hist +3 Fountain →Fountain Effects
- 15:10, 22 May 2018 diff hist +2 Encounters
- 03:03, 9 May 2018 diff hist +26 Encounters
- 19:53, 2 May 2018 diff hist -22 Combo
- 19:52, 2 May 2018 diff hist +21 Template:BaseNav
- 19:48, 2 May 2018 diff hist +40,619 Items
- 19:41, 30 April 2018 diff hist +6 Rare Items
- 19:36, 30 April 2018 diff hist -3 m Item Sets
- 19:35, 30 April 2018 diff hist -3 m Item Sets
- 19:32, 30 April 2018 diff hist +1 Common Items
- 19:29, 30 April 2018 diff hist +1,662 Item Sets
- 19:11, 30 April 2018 diff hist +35 Item Sets
- 19:31, 28 April 2018 diff hist +39 Combo →Items
- 18:46, 28 April 2018 diff hist +791 Rare Items
- 18:40, 28 April 2018 diff hist +1,203 Uncommon Items
- 08:49, 28 April 2018 diff hist +1,563 Common Items
- 08:37, 28 April 2018 diff hist +49 Common Items
- 08:35, 28 April 2018 diff hist -245 Forsaken Tower →Act 3, The Armory boss: The Three Wraiths
- 20:09, 27 April 2018 diff hist +132 Legendary Items
- 20:04, 27 April 2018 diff hist +190 Rare Items
- 20:02, 27 April 2018 diff hist +263 Uncommon Items
- 19:59, 27 April 2018 diff hist +1 Item Sets
- 19:58, 27 April 2018 diff hist +418 Common Items
- 19:51, 27 April 2018 diff hist +20 Combo →Items
- 19:50, 27 April 2018 diff hist +216 Item Sets
- 19:47, 27 April 2018 diff hist +2 Item Sets
- 19:40, 27 April 2018 diff hist -2 Item Sets
- 19:35, 27 April 2018 diff hist +21 Combo →Items
- 19:34, 27 April 2018 diff hist +396 Item Sets
- 19:30, 27 April 2018 diff hist +24 Item Sets
- 19:29, 27 April 2018 diff hist +47 Item Sets
- 19:09, 27 April 2018 diff hist -315 Encounters
- 19:07, 27 April 2018 diff hist +12 Template:BaseNav
- 19:06, 27 April 2018 diff hist +1,521 N Combo Created page with "Killing ten enemies in quick succession will cause you to enter the combo state, visualized by a purple sphere around your character. Combo reduces the slowdown you experience..."
- 15:36, 26 April 2018 diff hist +210 PatchNotes
- 15:31, 26 April 2018 diff hist +8,225 PatchNotes
- 17:59, 16 April 2018 diff hist +280 PatchNotes
- 17:53, 11 April 2018 diff hist -6 Money →Money
- 17:52, 11 April 2018 diff hist +292 PatchNotes
- 18:03, 5 April 2018 diff hist +256 PatchNotes
- 17:54, 5 April 2018 diff hist -87 Sorcerer →Shatter (Passive 3)
- 17:52, 5 April 2018 diff hist +862 PatchNotes
- 21:36, 3 April 2018 diff hist +34 PatchNotes →Heroes of Hammerwatch Patch Notes