Difference between revisions of "Sorcerer"
(+atk speed) |
|||
(33 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | The | + | {{Template:Classes}} |
+ | <br> | ||
+ | The Sorcerer is a spell-casting class which uses ice spells.<br> | ||
+ | Many spells from the Sorcerer focus on putting a lot of projectiles on screen to deal mass damage to everything around himself. <br> | ||
+ | His primary and Frost Nova aim towards the nearest enemy when they bounce off a wall.<br> | ||
+ | The Sorcerer's [[Guild Hall#Character Titles|Character Title]] will add mana regen for everyone in your guild. | ||
==Skills and Abilities== | ==Skills and Abilities== | ||
− | The | + | The tables below list base and Tiers as they're shown in the [[Guild_Hall|guild hall]]. |
− | As an example, the first upgrade for Frost Nova can be bought at a Tier 2 guild hall. | + | As an example, the first upgrade for Frost Nova can be bought at a Tier 2 guild hall.<br> |
− | Every upgrade to a skill costs skill | + | Every upgrade to a skill costs [[Leveling_Up#Skill_Stars|skill stars]], which are shown in the upper-right corner of the screen while in town. |
+ | {| class="wikitable" style="margin-left: auto; margin-right: auto; text-align: center" | ||
+ | !colspan="7"|Sorcerer skills | ||
+ | |- | ||
+ | |[[Sorcerer#Frost Shard (Primary Attack)|Frost Shard]]||[[Sorcerer#Comet (Skill 1)|Comet]]||[[Sorcerer#Frost Nova (Skill 2)|Frost Nova]]||[[Sorcerer#Orb of Winter (Skill 3)|Orb of Winter]]||[[Sorcerer#Biting Chill (Passive 1)|Biting Chill]]||[[Sorcerer#Ice Barrier (Passive 2)|Ice Barrier]]||[[Sorcerer#Shatter (Passive 3)|Shatter]] | ||
+ | |- | ||
+ | |{{#sprite:file=File:skills.png|column=0|row=2|link=Sorcerer#Frost Shard (Primary Attack)}}||{{#sprite:file=File:skills.png|column=1|row=2|link=Sorcerer#Comet (Skill 1)}}||{{#sprite:file=File:skills.png|column=4|row=2|link=Sorcerer#Frost Nova (Skill 2)}}||{{#sprite:file=File:skills.png|column=5|row=2|link=Sorcerer#Orb of Winter (Skill 3)}}||{{#sprite:file=File:skills.png|column=2|row=2|link=Sorcerer#Biting Chill (Passive 1)}}||{{#sprite:file=File:skills.png|column=3|row=2|link=Sorcerer#Ice Barrier (Passive 2)}}||{{#sprite:file=File:skills.png|column=6|row=2|link=Sorcerer#Shatter (Passive 3)}} | ||
+ | |} | ||
====Frost Shard (Primary Attack)==== | ====Frost Shard (Primary Attack)==== | ||
− | Fires a frost shard that deals hybrid damage. The shard | + | Fires a frost shard that deals [[Combat#Damage_Types|hybrid damage]]. The shard can ricochet a certain number of times off walls or enemies before breaking.<br> |
+ | The shard’s damage will increase by 10% for every ricochet it does.<br> | ||
+ | Sorcerer primary attack speed is 0.35 seconds. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!|Upgrades||Starting||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | !|Upgrades||Starting||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | ||
Line 19: | Line 33: | ||
====Comet (Skill 1)==== | ====Comet (Skill 1)==== | ||
− | Drops a comet that deals hybrid damage split among all enemies | + | Drops a comet that deals hybrid damage split among all enemies it hits. Enemies are frozen in place for two seconds.<br> |
+ | The comet drops a fixed distance from the sorcerer in the targeted direction. This can be cast over walls allowing you take take out enemies from a position of safety. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | !|Upgrades|| | + | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 |
|- | |- | ||
− | |Damage||40|| | + | |Damage||40||80||120||160||200||240 |
|- | |- | ||
|Mana Cost||25||30||35||40||45||50 | |Mana Cost||25||30||35||40||45||50 | ||
Line 31: | Line 46: | ||
====Frost Nova (Skill 2)==== | ====Frost Nova (Skill 2)==== | ||
− | Unleash a large number of frost | + | Unleash a large number of frost balls in all directions around the Sorcerer dealing hybrid damage.<br> |
+ | If a frost ball bounces off a wall, it will ricochet towards the nearest enemy's position. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | !|Upgrades|| | + | !|Upgrades||Base|||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 |
|- | |- | ||
|Damage||N/A||N/A||12||16||20||24 | |Damage||N/A||N/A||12||16||20||24 | ||
Line 45: | Line 61: | ||
====Orb of Winter (Skill 3)==== | ====Orb of Winter (Skill 3)==== | ||
− | Spawns a slow moving ice orb that moves forward for several seconds, unleashing ice shards in all directions that | + | Spawns a slow moving ice orb that moves forward for several seconds, unleashing ice shards in all directions that deal hybrid damage.<br> |
+ | The orb will bounce off of walls, spawners, and any enemy that has a life bar. The shards unleashed by the orb will also bounce off of walls. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | !|Upgrades|| | + | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 |
|- | |- | ||
|Seconds||N/A||N/A||N/A||3.5||5||6.5 | |Seconds||N/A||N/A||N/A||3.5||5||6.5 | ||
Line 59: | Line 76: | ||
====Biting Chill (Passive 1)==== | ====Biting Chill (Passive 1)==== | ||
− | Slows enemies hit by the Sorcerer's skills by a percentage for a few seconds. | + | Slows and freezes enemies hit by the Sorcerer's skills by a percentage for a few seconds. |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | !|Upgrades|| | + | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 |
|- | |- | ||
|Slow %||N/A||20||30||40||50||60 | |Slow %||N/A||20||30||40||50||60 | ||
|- | |- | ||
|Seconds||N/A||2||2.5||3||3.5||4 | |Seconds||N/A||2||2.5||3||3.5||4 | ||
+ | |- | ||
+ | |Freeze %||N/A||7.5||7.5||7.5||7.5||7.5 | ||
+ | |- | ||
+ | |Seconds||N/A||1.25||1.5||1.75||2||2.25 | ||
|- | |- | ||
|Star Cost||N/A||2||3||4||5||6 | |Star Cost||N/A||2||3||4||5||6 | ||
Line 71: | Line 92: | ||
====Ice Barrier (Passive 2)==== | ====Ice Barrier (Passive 2)==== | ||
− | + | Every time the Sorcerer casts a skill, he is given an ice shield stack which can block a percentage of damage<br> | |
+ | The stacks are visible in the bottom right next to your skills, in the same column as [[Encounters#Monoliths|monolith]] buffs.<br> | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | !|Upgrades|| | + | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 |
+ | |- | ||
+ | |% Damage Blocked/Stack||N/A||N/A||20||30||40||50 | ||
|- | |- | ||
− | | | + | |Maximum Stacks||N/A||N/A||5||6||7||8 |
|- | |- | ||
|Star Cost||N/A||N/A||4||5||6||8 | |Star Cost||N/A||N/A||4||5||6||8 | ||
Line 81: | Line 105: | ||
====Shatter (Passive 3)==== | ====Shatter (Passive 3)==== | ||
− | Enemies killed by the | + | Enemies that are frozen solid will explode when killed, dealing Hybrid damage to nearby enemies. <br> |
+ | This effect can also be triggered by other players who kill the frozen targets. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | !|Upgrades|| | + | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 |
|- | |- | ||
− | | | + | |Damage||N/A||N/A||N/A||N/A||40||80 |
|- | |- | ||
|Star Cost||N/A||N/A||N/A||N/A||10||15 | |Star Cost||N/A||N/A||N/A||N/A||10||15 | ||
Line 91: | Line 116: | ||
==Stats== | ==Stats== | ||
− | The player starts off at level 1. Every time the Sorcerer levels up, stat boosts are gained. | + | The player starts off at level 1. Every time the Sorcerer levels up, stat boosts are gained.<br> |
− | What differs the Sorcerer from other classes is | + | What differs the Sorcerer from other classes is his high base mana, allowing the casting of many spells in quick succession before a recharge is required. |
− | |||
+ | To get stats at a given level, use the equation "X = scaling * (level-1) + Level_1_stat" | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!colspan="7"|Attribute values by level | !colspan="7"|Attribute values by level | ||
|- | |- | ||
!|Attribute||Health||Mana||Health Regen||Mana Regen||Armor||Resistance | !|Attribute||Health||Mana||Health Regen||Mana Regen||Armor||Resistance | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Level 1 | !|Level 1 | ||
|40||75||0.000||1.5||0||2.0 | |40||75||0.000||1.5||0||2.0 | ||
+ | |- | ||
+ | !|Scaling per Level | ||
+ | | +5|| +16|| +0.025|| +0.1|| +0.2|| +0.5 | ||
|- | |- | ||
!|Level 2 | !|Level 2 | ||
− | |45||91||0.025||1.6||0||2.5 | + | |45||91||0.025||1.6||0.2||2.5 |
|- | |- | ||
!|Level 3 | !|Level 3 | ||
− | |50||107||0.050||1.7||0||3.0 | + | |50||107||0.050||1.7||0.4||3.0 |
|- | |- | ||
!|Level 4 | !|Level 4 | ||
− | |55||123||0.075||1.8||0||3.5 | + | |55||123||0.075||1.8||0.5||3.5 |
|- | |- | ||
!|Level 5 | !|Level 5 | ||
− | |60||139||0.100||1.9||0 | + | |60||139||0.100||1.9||0.6||4.0 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Level 10 | !|Level 10 | ||
− | |85||219||0.225||2.4|| | + | |85||219||0.225||2.4||1.8||6.5 |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Level 15 | !|Level 15 | ||
− | |110||299||0.350||2.9|| | + | |110||299||0.350||2.9||2.8||9.0 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Level 20 | !|Level 20 | ||
− | |135||379||0.475||3.4 | + | |135||379||0.475||3.4||3.8||11.5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Level 25 | !|Level 25 | ||
− | |160||459||0.600||3.9 | + | |160||459||0.600||3.9||4.8||14.0 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Level 30 | !|Level 30 | ||
− | |185||539||0.725||4.4|| | + | |185||539||0.725||4.4||5.8||16.5 |
|} | |} | ||
+ | |||
+ | |||
<center>{{Template:BaseNav}}</center> | <center>{{Template:BaseNav}}</center> |
Latest revision as of 03:35, 10 April 2020
Characters | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Sorcerer is a spell-casting class which uses ice spells.
Many spells from the Sorcerer focus on putting a lot of projectiles on screen to deal mass damage to everything around himself.
His primary and Frost Nova aim towards the nearest enemy when they bounce off a wall.
The Sorcerer's Character Title will add mana regen for everyone in your guild.
Contents
Skills and Abilities
The tables below list base and Tiers as they're shown in the guild hall.
As an example, the first upgrade for Frost Nova can be bought at a Tier 2 guild hall.
Every upgrade to a skill costs skill stars, which are shown in the upper-right corner of the screen while in town.
Sorcerer skills | ||||||
---|---|---|---|---|---|---|
Frost Shard | Comet | Frost Nova | Orb of Winter | Biting Chill | Ice Barrier | Shatter |
Frost Shard (Primary Attack)
Fires a frost shard that deals hybrid damage. The shard can ricochet a certain number of times off walls or enemies before breaking.
The shard’s damage will increase by 10% for every ricochet it does.
Sorcerer primary attack speed is 0.35 seconds.
Upgrades | Starting | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Damage | 6 | 8 | 10 | 12 | 14 | 16 |
Ricochet | 1 | 2 | 3 | 4 | 5 | 6 |
Star Cost | N/A | 3 | 4 | 5 | 6 | 8 |
Comet (Skill 1)
Drops a comet that deals hybrid damage split among all enemies it hits. Enemies are frozen in place for two seconds.
The comet drops a fixed distance from the sorcerer in the targeted direction. This can be cast over walls allowing you take take out enemies from a position of safety.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Damage | 40 | 80 | 120 | 160 | 200 | 240 |
Mana Cost | 25 | 30 | 35 | 40 | 45 | 50 |
Star Cost | N/A | 3 | 4 | 5 | 6 | 8 |
Frost Nova (Skill 2)
Unleash a large number of frost balls in all directions around the Sorcerer dealing hybrid damage.
If a frost ball bounces off a wall, it will ricochet towards the nearest enemy's position.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Damage | N/A | N/A | 12 | 16 | 20 | 24 |
Shards | N/A | N/A | 13 | 15 | 17 | 19 |
Mana Cost | N/A | N/A | 35 | 45 | 55 | 65 |
Star Cost | N/A | N/A | 5 | 6 | 8 | 10 |
Orb of Winter (Skill 3)
Spawns a slow moving ice orb that moves forward for several seconds, unleashing ice shards in all directions that deal hybrid damage.
The orb will bounce off of walls, spawners, and any enemy that has a life bar. The shards unleashed by the orb will also bounce off of walls.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Seconds | N/A | N/A | N/A | 3.5 | 5 | 6.5 |
Damage | N/A | N/A | N/A | 12 | 16 | 20 |
Mana Cost | N/A | N/A | N/A | 120 | 150 | 180 |
Star Cost | N/A | N/A | N/A | 7 | 9 | 12 |
Biting Chill (Passive 1)
Slows and freezes enemies hit by the Sorcerer's skills by a percentage for a few seconds.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Slow % | N/A | 20 | 30 | 40 | 50 | 60 |
Seconds | N/A | 2 | 2.5 | 3 | 3.5 | 4 |
Freeze % | N/A | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Seconds | N/A | 1.25 | 1.5 | 1.75 | 2 | 2.25 |
Star Cost | N/A | 2 | 3 | 4 | 5 | 6 |
Ice Barrier (Passive 2)
Every time the Sorcerer casts a skill, he is given an ice shield stack which can block a percentage of damage
The stacks are visible in the bottom right next to your skills, in the same column as monolith buffs.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
% Damage Blocked/Stack | N/A | N/A | 20 | 30 | 40 | 50 |
Maximum Stacks | N/A | N/A | 5 | 6 | 7 | 8 |
Star Cost | N/A | N/A | 4 | 5 | 6 | 8 |
Shatter (Passive 3)
Enemies that are frozen solid will explode when killed, dealing Hybrid damage to nearby enemies.
This effect can also be triggered by other players who kill the frozen targets.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Damage | N/A | N/A | N/A | N/A | 40 | 80 |
Star Cost | N/A | N/A | N/A | N/A | 10 | 15 |
Stats
The player starts off at level 1. Every time the Sorcerer levels up, stat boosts are gained.
What differs the Sorcerer from other classes is his high base mana, allowing the casting of many spells in quick succession before a recharge is required.
To get stats at a given level, use the equation "X = scaling * (level-1) + Level_1_stat"
Attribute values by level | ||||||
---|---|---|---|---|---|---|
Attribute | Health | Mana | Health Regen | Mana Regen | Armor | Resistance |
Level 1 | 40 | 75 | 0.000 | 1.5 | 0 | 2.0 |
Scaling per Level | +5 | +16 | +0.025 | +0.1 | +0.2 | +0.5 |
Level 2 | 45 | 91 | 0.025 | 1.6 | 0.2 | 2.5 |
Level 3 | 50 | 107 | 0.050 | 1.7 | 0.4 | 3.0 |
Level 4 | 55 | 123 | 0.075 | 1.8 | 0.5 | 3.5 |
Level 5 | 60 | 139 | 0.100 | 1.9 | 0.6 | 4.0 |
Level 10 | 85 | 219 | 0.225 | 2.4 | 1.8 | 6.5 |
Level 15 | 110 | 299 | 0.350 | 2.9 | 2.8 | 9.0 |
Level 20 | 135 | 379 | 0.475 | 3.4 | 3.8 | 11.5 |
Level 25 | 160 | 459 | 0.600 | 3.9 | 4.8 | 14.0 |
Level 30 | 185 | 539 | 0.725 | 4.4 | 5.8 | 16.5 |