Difference between revisions of "Thief"
m (Further spelling fixes) |
Playmoarnow (talk | contribs) m (wording, extra info) |
||
Line 20: | Line 20: | ||
</Center> | </Center> | ||
<br> | <br> | ||
− | The Thief | + | The Thief is more skillful in his attacks opposed to magical might or raw power. An ability unique to the Thief is that he is able to slash arrows and wisp shots out of the air, destroying them before they hit him. <br> |
+ | When the Thief's attack speed is increased significantly it has a similar effect to the [[Paladin]]'s shield in terms of blocking arrows. This should not be relied on though, as arrows can still get through.<br> | ||
+ | His Smoke bomb allows for easy damage while it's active because the enemies hit with it are unable to move or attack back while it's up. This can be very useful in multiplayer as hoards of enemies can be pacified temporally. <br> | ||
The Thief's [[Guild Hall#Character Titles|Character Title]] will add gold gain for everyone in your guild. | The Thief's [[Guild Hall#Character Titles|Character Title]] will add gold gain for everyone in your guild. | ||
==Skills and Abilities== | ==Skills and Abilities== | ||
− | The tables below list base value and tiers as they're shown in the | + | The tables below list base value and tiers as they're shown in the [[Guild Hall]]. |
− | As an example, the first upgrade for Grappling Hook can be bought at a Tier 2 | + | As an example, the first upgrade for Grappling Hook can be bought at a Tier 2 Guild Hall.<br> |
− | Every upgrade to a skill costs skill | + | Every upgrade to a skill costs [[Leveling_Up#Skill_Stars|skill stars]], which are shown in the upper-right corner of the screen while in town. |
{| class="wikitable" style="margin-left: auto; margin-right: auto; text-align: center" | {| class="wikitable" style="margin-left: auto; margin-right: auto; text-align: center" | ||
Line 36: | Line 38: | ||
|} | |} | ||
====Twin Daggers (Primary Attack)==== | ====Twin Daggers (Primary Attack)==== | ||
− | Two quick melee attacks with each dealing | + | Two quick melee attacks with each dealing [[Combat#Damage_Types|physical damage]].<br> |
+ | Movement speed penalty while attacking is decreased as the daggers are upgraded. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | ||
Line 67: | Line 70: | ||
====Grappling Hook (Skill 2)==== | ====Grappling Hook (Skill 2)==== | ||
− | The Thief fires a grappling hook in the direction aimed which continues until hitting something or reaching its max length.<br> | + | The Thief fires a grappling hook in the direction aimed which continues until hitting something or reaching its max length, upgradeable with tier.<br> |
If it hits something you are pulled towards it, but will not be pulled over gaps. The grapple can also be interrupted by hitting a wall.<br> | If it hits something you are pulled towards it, but will not be pulled over gaps. The grapple can also be interrupted by hitting a wall.<br> | ||
− | Hit enemies are stunned for a few seconds and the | + | Hit enemies are stunned for a few seconds and the player is able to grapple onto chests.<br> |
The player has 100% evasion while being moved by the grapple. | The player has 100% evasion while being moved by the grapple. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 99: | Line 102: | ||
====Sidestep (Passive 1)==== | ====Sidestep (Passive 1)==== | ||
− | Grants a chance of evasion against all incoming damage and a single guaranteed dodge that is recharged | + | Grants a chance of evasion against all incoming damage and a single guaranteed dodge that is recharged after a few seconds. |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | ||
Line 105: | Line 108: | ||
|Chance||N/A||5%||10%||15%||20%||25% | |Chance||N/A||5%||10%||15%||20%||25% | ||
|- | |- | ||
− | |Recharge time||N/A||5 | + | |Recharge time||N/A||5||4.5||4||3.5||3 |
|- | |- | ||
|Star Cost||N/A||2||3||4||5||6 | |Star Cost||N/A||2||3||4||5||6 | ||
Line 112: | Line 115: | ||
====Slice and Dice (Passive 2)==== | ====Slice and Dice (Passive 2)==== | ||
Gain stacks for every hit with Twin Daggers. Each stack provides a 2% attack speed bonus.<br> | Gain stacks for every hit with Twin Daggers. Each stack provides a 2% attack speed bonus.<br> | ||
− | Stacks last for 2.5 seconds unless a new hit connects. After | + | Stacks last for 2.5 seconds unless a new hit connects. After 2.5 seconds all stacks are lost. |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | !|Upgrades||Base||Tier 1||Tier 2||Tier 3||Tier 4||Tier 5 | ||
Line 122: | Line 125: | ||
====Vicious Cuts (Passive 3)==== | ====Vicious Cuts (Passive 3)==== | ||
− | Each hit with Twin Daggers has a chance | + | Each hit with Twin Daggers has a chance of lowering the target's health by 5% of it's current health.<br> |
This works on bosses too. | This works on bosses too. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 134: | Line 137: | ||
==Stats== | ==Stats== | ||
The player starts off at level 1. Every time the Thief levels up, stat boosts are gained. | The player starts off at level 1. Every time the Thief levels up, stat boosts are gained. | ||
− | |||
To get stats at a given level, use the equation "X=scaling*(level-1)+level1stat" | To get stats at a given level, use the equation "X=scaling*(level-1)+level1stat" |
Revision as of 15:37, 9 March 2019
Characters | ||||||
---|---|---|---|---|---|---|
The Thief is more skillful in his attacks opposed to magical might or raw power. An ability unique to the Thief is that he is able to slash arrows and wisp shots out of the air, destroying them before they hit him.
When the Thief's attack speed is increased significantly it has a similar effect to the Paladin's shield in terms of blocking arrows. This should not be relied on though, as arrows can still get through.
His Smoke bomb allows for easy damage while it's active because the enemies hit with it are unable to move or attack back while it's up. This can be very useful in multiplayer as hoards of enemies can be pacified temporally.
The Thief's Character Title will add gold gain for everyone in your guild.
Contents
Skills and Abilities
The tables below list base value and tiers as they're shown in the Guild Hall.
As an example, the first upgrade for Grappling Hook can be bought at a Tier 2 Guild Hall.
Every upgrade to a skill costs skill stars, which are shown in the upper-right corner of the screen while in town.
Thief skills | ||||||
---|---|---|---|---|---|---|
Twin Daggers | Throwing Knives | Grappling Hook | Smoke Bomb | Sidestep | Slice and Dice | Vicious Cuts |
SpriteSheet 1.1.5 SpriteSheet 1.1.5 SpriteSheet 1.1.5 SpriteSheet 1.1.5 SpriteSheet 1.1.5 SpriteSheet 1.1.5 SpriteSheet 1.1.5 |
Twin Daggers (Primary Attack)
Two quick melee attacks with each dealing physical damage.
Movement speed penalty while attacking is decreased as the daggers are upgraded.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Damage | 6 | 8 | 10 | 12 | 14 | 16 |
Speed Penalty | 60% | 50% | 40% | 30% | 20% | 10% |
Star Cost | N/A | 3 | 4 | 5 | 6 | 8 |
Throwing Knives (Skill 1)
Throws multiple knives in an arc. Each knife deals physical damage and pierces multiple enemies.
Each time a knife pierces an enemy it deals 10% less damage to the next enemy hit.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Knives | 5 | 6 | 7 | 8 | 9 | 10 |
Arc Size | 45 | 50 | 55 | 60 | 65 | 70 |
Damage | 10 | 14 | 18 | 22 | 26 | 30 |
Pierces | 5 | 6 | 7 | 8 | 9 | 10 |
Mana Cost | 10 | 12 | 14 | 16 | 18 | 20 |
Star Cost | N/A | 3 | 4 | 5 | 6 | 8 |
Grappling Hook (Skill 2)
The Thief fires a grappling hook in the direction aimed which continues until hitting something or reaching its max length, upgradeable with tier.
If it hits something you are pulled towards it, but will not be pulled over gaps. The grapple can also be interrupted by hitting a wall.
Hit enemies are stunned for a few seconds and the player is able to grapple onto chests.
The player has 100% evasion while being moved by the grapple.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Duration | N/A | N/A | 1 | 1.5 | 2 | 3 |
Mana Cost | N/A | N/A | 8 | 7 | 6 | 5 |
Star Cost | N/A | N/A | 5 | 6 | 8 | 10 |
Smoke Bomb (Skill 3)
The Thief throws a smoke bomb that stuns all enemies in a large area for a few seconds.
The smoke lingers for a few second, giving all players increased evasion while within it.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Stun Time | N/A | N/A | N/A | 3 | 4 | 5 |
Duration | N/A | N/A | N/A | 2 | 3 | 4 |
Evasion | N/A | N/A | N/A | 10 | 20 | 30 |
Mana Cost | N/A | N/A | N/A | 30 | 35 | 40 |
Star Cost | N/A | N/A | N/A | 7 | 9 | 12 |
Sidestep (Passive 1)
Grants a chance of evasion against all incoming damage and a single guaranteed dodge that is recharged after a few seconds.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Chance | N/A | 5% | 10% | 15% | 20% | 25% |
Recharge time | N/A | 5 | 4.5 | 4 | 3.5 | 3 |
Star Cost | N/A | 2 | 3 | 4 | 5 | 6 |
Slice and Dice (Passive 2)
Gain stacks for every hit with Twin Daggers. Each stack provides a 2% attack speed bonus.
Stacks last for 2.5 seconds unless a new hit connects. After 2.5 seconds all stacks are lost.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Cap | N/A | N/A | 8 | 16 | 24 | 32 |
Star Cost | N/A | N/A | 4 | 5 | 6 | 8 |
Vicious Cuts (Passive 3)
Each hit with Twin Daggers has a chance of lowering the target's health by 5% of it's current health.
This works on bosses too.
Upgrades | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|---|
Chance | N/A | N/A | N/A | N/A | 5% | 10% |
Star Cost | N/A | N/A | N/A | N/A | 10 | 15 |
Stats
The player starts off at level 1. Every time the Thief levels up, stat boosts are gained.
To get stats at a given level, use the equation "X=scaling*(level-1)+level1stat"
Attribute values by level | ||||||
---|---|---|---|---|---|---|
Attribute | Health | Mana | Health Regen | Mana Regen | Armor | Resistance |
Level 1 | 40 | 40 | 0 | 0.5 | 0 | 0 |
Scaling per Level | +5 | +8 | +0.025 | +0.1 | +0.3 | +0.3 |
Level 2 | 45 | 48 | 0.025 | 0.6 | 0.3 | 0.3 |
Level 3 | 50 | 56 | 0.05 | 0.7 | 0.6 | 0.6 |
Level 4 | 55 | 64 | 0.075 | 0.8 | 0.9 | 0.9 |
Level 5 | 60 | 72 | 0.1 | 0.9 | 1.2 | 1.2 |
Level 10 | 90 | 112 | 0.225 | 1.4 | 2.7 | 2.7 |
Level 15 | 115 | 152 | 0.35 | 1.9 | 4.2 | 4.2 |
Level 20 | 140 | 192 | 0.475 | 2.4 | 5.7 | 5.7 |
Level 25 | 165 | 232 | 0.6 | 2.9 | 7.2 | 7.2 |
Level 30 | 190 | 272 | 0.725 | 3.4 | 8.7 | 8.7 |