Difference between revisions of "Tailor"
From Heroes of Hammerwatch wiki
Playmoarnow (talk | contribs) m (Changed color of "metal") |
m (Changed color for Rare dyes to #33ccff to match rest of site rare colors.) |
||
Line 69: | Line 69: | ||
|Vermilion || style="color:green;"|Uncommon | |Vermilion || style="color:green;"|Uncommon | ||
|- | |- | ||
− | |Green || style="color: | + | |Green || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Blue || style="color: | + | |Blue || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Pink || style="color: | + | |Pink || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Frozen || style="color: | + | |Frozen || style="color:#33ccff;"|Rare |
|} | |} | ||
Line 115: | Line 115: | ||
|Lemon || style="color:green"|Uncommon | |Lemon || style="color:green"|Uncommon | ||
|- | |- | ||
− | |Scarlet || style="color: | + | |Scarlet || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Teal || style="color: | + | |Teal || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Lime || style="color: | + | |Lime || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |White || style="color: | + | |White || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Midnight || style="color: | + | |Midnight || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Violet || style="color: | + | |Violet || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Magma || style="color: | + | |Magma || style="color:#33ccff"|Rare |
|- | |- | ||
− | |Ice || style="color: | + | |Ice || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Gold || style="color: | + | |Gold || style="color:#33ccff;"|Rare |
|} | |} | ||
Line 169: | Line 169: | ||
|Lilac || style="color:green;"|Uncommon | |Lilac || style="color:green;"|Uncommon | ||
|- | |- | ||
− | |Black || style="color: | + | |Black || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Hailstone || style="color: | + | |Hailstone || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Ruby || style="color: | + | |Ruby || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Gold || style="color: | + | |Gold || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Iridescent || style="color: | + | |Iridescent || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Molten || style="color: | + | |Molten || style="color:#33ccff;"|Rare |
|} | |} | ||
Line 211: | Line 211: | ||
|Pink || style="color:green;"|Uncommon | |Pink || style="color:green;"|Uncommon | ||
|- | |- | ||
− | |Blue || style="color: | + | |Blue || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Frost || style="color: | + | |Frost || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Green || style="color: | + | |Green || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Amber || style="color: | + | |Amber || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Gilded || style="color: | + | |Gilded || style="color:#33ccff;"|Rare |
|} | |} | ||
Line 252: | Line 252: | ||
|Darkside || style="color:green;"|Uncommon | |Darkside || style="color:green;"|Uncommon | ||
|- | |- | ||
− | |Gold || style="color: | + | |Gold || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Pink || style="color: | + | |Pink || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Hearth || style="color: | + | |Hearth || style="color:#33ccff;"|Rare |
|- | |- | ||
− | |Glacier || style="color: | + | |Glacier || style="color:#33ccff;"|Rare |
|} | |} | ||
{{Template:BaseNav}} | {{Template:BaseNav}} |
Revision as of 03:21, 2 January 2019
The Tailor is found within the guild hall. Talking to him will allow you change the colors of your character and rename it.
Dyes
Dyes are found while going through the dungeon similar to blueprints and tavern drinks where uncommon dyes are found on NG1 and above, and rares on NG2 and above.
There are a total of 55 colors to choose from, 41 of which are dyes that you can find in the tower.
Different classes wear different materials, and as such need different dyes. The following table shows what materials each class uses.
Material 1 | Material 2 | Material 3 | Material 4 | |
---|---|---|---|---|
Paladin | Metal | Metal | Metal | Metal |
Priest | Cloth | Cloth | Cloth | Wood |
Ranger | Cloth | Cloth | Leather | Wood |
Sorcerer | Cloth | Cloth | Cloth | None |
Thief | Cloth | Cloth | Leather | Leather |
Warlock | Metal | Cloth | Wood | None |
Wizard | Cloth | Cloth | Wood | None |
Dye List
SKIN | ||
---|---|---|
Supported classes: All | ||
Name | Rarity | |
Shade1 | Default | |
Shade2 | Default | |
Shade3 | Default | |
Shade4 | Default |
HAIR | ||
---|---|---|
Supported classes: All | ||
Color | Rarity | |
Blonde | Default | |
Brown | Default | |
Black | Default | |
Gray | Common | |
Dark brown | Common | |
Red | Uncommon | |
Dark gray | Uncommon | |
White | Uncommon | |
Fandango | Uncommon | |
Vermilion | Uncommon | |
Green | Rare | |
Blue | Rare | |
Pink | Rare | |
Frozen | Rare |
CLOTH | ||
---|---|---|
Supported classes: All except Paladin | ||
Color | Rarity | |
Red | Default | |
Green | Default | |
Blue | Default | |
Brown | Default | |
Light blue | Common | |
Lavender | Common | |
Salmon | Common | |
Tan | Uncommon | |
Gray | Uncommon | |
Ash | Uncommon | |
Moss | Uncommon | |
Aqua | Uncommon | |
Forest | Uncommon | |
Pink | Uncommon | |
Lemon | Uncommon | |
Scarlet | Rare | |
Teal | Rare | |
Lime | Rare | |
White | Rare | |
Midnight | Rare | |
Violet | Rare | |
Magma | Rare | |
Ice | Rare | |
Gold | Rare |
METAL | ||
---|---|---|
Supported classes: Paladin & Warlock | ||
Name | Rarity | |
Gray | Default | |
Light blue | Default | |
Green | Default | |
Blue | Common | |
Orange | Common | |
Citrus | Common | |
Patina | Common | |
Jade | Uncommon | |
Silver | Uncommon | |
Rust | Uncommon | |
Dark blue | Uncommon | |
Pink | Uncommon | |
Purple | Uncommon | |
Lilac | Uncommon | |
Black | Rare | |
Hailstone | Rare | |
Ruby | Rare | |
Gold | Rare | |
Iridescent | Rare | |
Molten | Rare |
METAL | ||
---|---|---|
Supported classes: Ranger & Thief | ||
Name | Rarity | |
Brown | Default | |
Red | Default | |
Garnet | Common | |
Sunny | Common | |
Tar | Uncommon | |
Black | Uncommon | |
White | Uncommon | |
Eclipse | Uncommon | |
Sunny | Uncommon | |
Violet | Uncommon | |
Pink | Uncommon | |
Blue | Rare | |
Frost | Rare | |
Green | Rare | |
Amber | Rare | |
Gilded | Rare |
WOOD | ||
---|---|---|
Supported classes: Priest, Ranger,
Warlock & Wizard | ||
Name | Rarity | |
Light brown | Default | |
Dark brown | Default | |
White | Common | |
Black | Common | |
Green | Common | |
Bumblebee | Common | |
Blue | Uncommon | |
Malachite | Uncommon | |
Violet | Uncommon | |
Blood | Uncommon | |
Darkside | Uncommon | |
Gold | Rare | |
Pink | Rare | |
Hearth | Rare | |
Glacier | Rare |