Undead
From Heroes of Hammerwatch wiki
- List of Beasts
- Beasts
- List of Undead
- Undead
- List of Aberrations
- Aberrations
- List of Constructs
- Constructs
- List of Bosses
- Enemies
List of Undead | |||||||
---|---|---|---|---|---|---|---|
Name | Experience | Health | Armour | Resistance | Attack Type | Damage | Location |
Arch Lich | 700 | 1750 | 75 | 125 | Magical | 60 | Chambers |
Battlemage | 140 | 275 | 80 | 80 | Hybrid | Melee: 30 Physical, 30 Magical, 20% Resist Pierce Projectile: 60 Magical, 10% Resist Pierce |
Chambers |
Big Mummy | 350 | 1000 | 50 | 30 | Magical | ? | Lower Pyramid |
Bloodlust Bannerman | 50 | 45 | 15 | 5 | None | 0 | Prison / Armory |
Elite Lich | 145 | 200 | 25 | 75 | Magical | 60 | Chambers |
Elite Skeleton Bowman | 80 | 60 | 10 | 5 | Physical | 30 | Prison / Armory |
Elite Skeleton Guardian | 130 | 400 | 100 | 40 | Physical | 160 | Chambers |
Fallen Paladin | 60 | 50 | 20 | 20 | Magical | 50 | Armory / Archives |
Fallen Priest | 70 | 50 | 20 | 20 | Magical | Consecrated Ground: 6 / 0.5s |
Armory / Archives |
Fallen Ranger | 65 | 50 | 20 | 20 | Magical | 45 | Armory / Archives |
Fallen Sorcerer | 70 | 50 | 20 | 20 | Magical | 60 | Armory / Archives |
Fallen Thief | 70 | 50 | 20 | 20 | Magical | 30 | Armory / Archives |
Frost Lich | 160 | 250 | 30 | 80 | Hybrid & Magical |
65 Hybrid Spike 8 Magic Breath |
Chambers |
Ghostcaller | 120 | 100 | 5 | 40 | None | 0 | Armory |
Guardian Berzerker | 70 | 150 | 45 | 20 | Physical | 25 100 enraged |
Armory / Chambers |
Healing Bannerman | 75 | 90 | 30 | 10 | None | 0 | Archives to Chambers Red Room |
Khopesh Mummy | 65 | 120 | 25 | 15 | Physical | ? | Lower Pyramid |
Khopesh Mummy | 90 | 350 | 50 | 20 | Physical | ? | Upper Pyramid |
Lich | 95 | 100 | 5 | 35 | Magical | 35 | Armory |
Mummy | 50 | 180 | 35 | 25 | Physical | ? | Lower Pyramid |
Mummy | 75 | 350 | 50 | 20 | Physical | ? | Upper Pyramid |
Priest of Fire | 120 | 250 | 30 | 80 | Magical | ? | Upper Pyramid |
Priest of Ice | 120 | 250 | 30 | 80 | Magical | ? | Upper Pyramid |
Priest of Magic | 100 | 250 | 15 | 40 | Magical | ? | Lower Pyramid |
Protection Bannerman | 55 | 45 | 15 | 5 | None | 0 | Armory |
Ravenous Thrall | 0 | 350 | 10 | 10 | Physical? | ? | Vampire Lord fight |
Skeleton Bowman | 34 | 24 | 5 | 0 | Physical | 30 | Prison / Armory |
Skeleton Captain | 250 | 800 | 50 | 20 | Physical | 80 Melee 45 Spin |
Armory |
Skeleton Footman | 32 | 45 | 10 | 5 | Physical | 30 | Prison / Armory |
Skeleton Guardian | 70 | 150 | 45 | 20 | Physical | 110 | Chambers |
Skeleton Guardian | 85 | 210 | 60 | 20 | Physical | 160 | Chambers |
Skeleton Marksman | 95 | 150 | 40 | 20 | Physical | 70 | Chambers |
Skeleton Soldier | 22 | 18 | 5 | 2 | Physical | 40 | Prison / Armory |
Skeleton Spearman | 35 | 45 | 20 | 10 | Physical | 45 Melee 35 Dash |
Armory |
Skeleton Warrior | 60 | 150 | 20 | 10 | Physical | 75 | Prison / Armory |
Strong Skeleton Spearman | 90 | 210 | 60 | 20 | Physical | 140 Melee 105 Dash |
Chambers |
Thrall | 0 | 600 | 10 | 10 | Physical? | ? | Vampire Lord fight |
Trapper | 34 | 70 | 15 | 5 | Physical | Trap:? | Prison / Armory |